Sul Ross State vs Lubbock Christian (12/30/05 at Lubbock, Texas (Griffin Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Sul Ross State vs Lubbock Christian
12/30/05 7:00 p.m. at Lubbock, Texas (Griffin Center)
--------------------------------------------------------------------------------
VISITORS: Sul Ross State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sidney Hooper....... * 11-17 5-11 6-6 2 3 5 3 33 4 2 0 2 27
14 Arturo Escobar...... * 2-11 1-3 1-2 1 1 2 2 6 2 1 1 0 33
20 C.J. Acosta......... * 4-9 2-4 1-2 0 7 7 4 11 1 3 0 1 25
22 Cornell Hunt........ * 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0 17
32 Aaron Hardwick...... * 4-9 0-1 1-2 2 3 5 2 9 0 3 0 4 20
10 Art Gonzalez........ 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 13
24 Moises Morales...... 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 15
33 Travis Johnson...... 2-2 1-1 4-5 0 2 2 2 9 0 2 0 0 10
50 Jesus Banuelos...... 2-2 0-0 2-2 0 0 0 0 6 1 0 0 0 13
51 Abraham Ely......... 3-6 1-1 0-1 1 1 2 4 7 0 0 0 1 19
52 Jermaine Packer..... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 28-60 10-22 19-24 10 21 31 21 85 9 14 1 8 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-28 39.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 2-9 22.2% Game: 45.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-18 77.8% Game: 79.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Lubbock Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lance Boxell........ * 2-3 1-1 4-6 0 3 3 4 9 5 2 0 1 35
15 Dustin Patterson.... * 9-13 2-4 5-7 0 1 1 2 25 2 0 0 1 37
30 Marques Baldwin..... * 8-12 0-1 4-7 0 10 10 1 20 1 0 3 1 31
40 Max Eding........... * 5-10 0-1 3-5 1 5 6 3 13 2 5 1 4 29
45 Bernardo Rocha...... * 2-4 0-0 2-2 1 2 3 3 6 1 1 2 1 16
03 Matt Martin......... 3-6 0-1 2-2 1 0 1 0 8 0 2 0 0 17
13 Tyler Hill.......... 2-3 1-1 0-0 1 0 1 3 5 2 2 0 0 19
32 Blake Huggins....... 1-4 0-0 0-0 0 0 0 2 2 1 3 0 0 16
TEAM................ 2 2 4
Totals.............. 32-55 4-9 20-29 6 23 29 18 88 14 15 6 8 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 14-23 60.9% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-19 68.4% Game: 69.0% 0
--------------------------------------------------------------------------------
Officials: Mike Yell, Ronnie Hernandez, Jeremy Meredith
Technical fouls: Sul Ross State-None. Lubbock Christian-None.
Attendance: 381
Score by Periods 1st 2nd Total
Sul Ross State................ 47 38 - 85
Lubbock Christian............. 45 43 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sul Ross State vs Lubbock Christian
12/30/05 7:00 p.m. at Lubbock, Texas (Griffin Center)
--------------------------------------------------------------------------------
VISITORS: Sul Ross State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sidney Hooper....... * 6-8 5-7 0-0 1 2 3 2 17 3 2 0 1 14
14 Arturo Escobar...... * 2-5 1-1 0-0 0 1 1 0 5 1 1 1 0 18
20 C.J. Acosta......... * 1-4 1-3 1-2 0 4 4 2 4 1 3 0 0 13
22 Cornell Hunt........ * 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 8
32 Aaron Hardwick...... * 4-8 0-0 0-0 2 2 4 1 8 0 0 0 2 12
10 Art Gonzalez........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
24 Moises Morales...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
33 Travis Johnson...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
50 Jesus Banuelos...... 2-2 0-0 2-2 0 0 0 0 6 1 0 0 0 4
51 Abraham Ely......... 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 9
52 Jermaine Packer..... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 17-32 8-13 5-6 6 13 19 7 47 7 8 1 3 100
TOTAL FG% 1st Half: 17-32 53.1%
3-Pt. FG% 1st Half: 8-13 61.5%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Lubbock Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lance Boxell........ * 1-1 0-0 0-0 0 0 0 1 2 4 0 0 1 18
15 Dustin Patterson.... * 5-7 1-1 1-3 0 0 0 1 12 1 0 0 0 18
30 Marques Baldwin..... * 5-7 0-0 0-0 0 6 6 0 10 1 0 1 1 17
40 Max Eding........... * 3-6 0-1 2-3 1 2 3 0 8 1 4 1 2 14
45 Bernardo Rocha...... * 1-3 0-0 2-2 0 0 0 1 4 0 0 2 0 7
03 Matt Martin......... 2-5 0-1 2-2 1 0 1 0 6 0 1 0 0 9
13 Tyler Hill.......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
32 Blake Huggins....... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 18-32 2-4 7-10 4 10 14 6 45 7 6 4 4 100
TOTAL FG% 1st Half: 18-32 56.3%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials: Mike Yell, Ronnie Hernandez, Jeremy Meredith
Technical fouls: Sul Ross State-None. Lubbock Christian-None.
Attendance: 381
Score by Periods 1st
Sul Ross State................ 47
Lubbock Christian............. 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sul Ross State vs Lubbock Christian
12/30/05 7:00 p.m. at Lubbock, Texas (Griffin Center)
--------------------------------------------------------------------------------
VISITORS: Sul Ross State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sidney Hooper....... * 5-9 0-4 6-6 1 1 2 1 16 1 0 0 1 13
14 Arturo Escobar...... * 0-6 0-2 1-2 1 0 1 2 1 1 0 0 0 15
20 C.J. Acosta......... * 3-5 1-1 0-0 0 3 3 2 7 0 0 0 1 12
22 Cornell Hunt........ * 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
32 Aaron Hardwick...... * 0-1 0-1 1-2 0 1 1 1 1 0 3 0 2 8
10 Art Gonzalez........ 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
24 Moises Morales...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 8
33 Travis Johnson...... 1-1 1-1 4-5 0 1 1 2 7 0 2 0 0 5
50 Jesus Banuelos...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
51 Abraham Ely......... 2-4 0-0 0-1 1 1 2 2 4 0 0 0 1 10
52 Jermaine Packer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................
Totals.............. 11-28 2-9 14-18 4 8 12 14 38 2 6 0 5 100
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-28 39.3% Game: 46.7%
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 2-9 22.2% Game: 45.5%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-18 77.8% Game: 79.2%
--------------------------------------------------------------------------------
HOME TEAM: Lubbock Christian
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lance Boxell........ * 1-2 1-1 4-6 0 3 3 3 7 1 2 0 0 17
15 Dustin Patterson.... * 4-6 1-3 4-4 0 1 1 1 13 1 0 0 1 19
30 Marques Baldwin..... * 3-5 0-1 4-7 0 4 4 1 10 0 0 2 0 14
40 Max Eding........... * 2-4 0-0 1-2 0 3 3 3 5 1 1 0 2 15
45 Bernardo Rocha...... * 1-1 0-0 0-0 1 2 3 2 2 1 1 0 1 9
03 Matt Martin......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 8
13 Tyler Hill.......... 1-2 0-0 0-0 1 0 1 2 2 2 2 0 0 12
32 Blake Huggins....... 1-2 0-0 0-0 0 0 0 0 2 1 2 0 0 6
TEAM................
Totals.............. 14-23 2-5 13-19 2 13 15 12 43 7 9 2 4 100
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 14-23 60.9% Game: 58.2%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-19 68.4% Game: 69.0%
--------------------------------------------------------------------------------
Officials: Mike Yell, Ronnie Hernandez, Jeremy Meredith
Technical fouls: Sul Ross State-None. Lubbock Christian-None.
Attendance: 381
Score by Periods 1st 2nd Total
Sul Ross State................ 47 38 - 85
Lubbock Christian............. 45 43 - 88
Newspaper Box Score
Newspaper Box Score
Sul Ross State vs Lubbock Christian
12/30/05 7:00 p.m. at Lubbock, Texas (Griffin Center)
At Lubbock, Texas (Griffin Center)
LUBBOCK CHRISTIAN 88, SUL ROSS STATE 85
SUL ROSS STATE (3-6)
Sidney Hooper 11-17 6-6 33; C.J. Acosta 4-9 1-2 11; Aaron Hardwick 4-9 1-2
9; Travis Johnson 2-2 4-5 9; Abraham Ely 3-6 0-1 7; Jesus Banuelos 2-2 2-2
6; Arturo Escobar 2-11 1-2 6; Jermaine Packer 0-0 2-2 2; Moises Morales 0-1
2-2 2; Cornell Hunt 0-2 0-0 0; Art Gonzalez 0-1 0-0 0. Totals 28-60 19-24
85.
LUBBOCK CHRISTIAN
Dustin Patterson 9-13 5-7 25; Marques Baldwin 8-12 4-7 20; Max Eding 5-10
3-5 13; Lance Boxell 2-3 4-6 9; Matt Martin 3-6 2-2 8; Bernardo Rocha 2-4
2-2 6; Tyler Hill 2-3 0-0 5; Blake Huggins 1-4 0-0 2. Totals 32-55 20-29 88.
Sul Ross State................ 47 38 - 85
Lubbock Christian............. 45 43 - 88
3-point goals-Sul Ross State 10-22 (Sidney Hooper 5-11; C.J. Acosta 2-4;
Abraham Ely 1-1; Travis Johnson 1-1; Arturo Escobar 1-3; Cornell Hunt 0-1;
Aaron Hardwick 0-1), Lubbock Christian 4-9 (Dustin Patterson 2-4; Tyler Hill
1-1; Lance Boxell 1-1; Matt Martin 0-1; Max Eding 0-1; Marques Baldwin 0-1).
Fouled out--Sul Ross State-None, Lubbock Christian-None. Rebounds-Sul Ross
State 31 (C.J. Acosta 7), Lubbock Christian 29 (Marques Baldwin 10).
Assists-Sul Ross State 9 (Sidney Hooper 4), Lubbock Christian 14 (Lance
Boxell 5). Total fouls-Sul Ross State 21, Lubbock Christian 18. A-381