Sul Ross State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
2005-2006 Sul Ross State Basketball
Sul Ross State Season Schedule/Results & Leaders (as of Jun 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-1) (3-10) (0-2)
CONFERENCE.......... (13-9) (10-1) (3-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:30 p.m. at Texas - Pan American 72-87 L 750 (21)Sidney Hooper (9)C.J. Acosta
(21)C.J. Acosta
11-28-05 7:55 * at Louisiana College 79-86 L 649 (18)Sidney Hooper (6)Sidney Hooper
12/01/05 7:30 p.m. * UNIVERSITY OF THE OZARKS W 84-79 732 (26)Sidney Hooper (5)Arturo Escobar
(5)C.J. Acosta
12/03/05 3:00 p.m. * AUSTIN COLLEGE W 91-67 582 (19)C.J. Acosta (12)C.J. Acosta
11/26/05 3:00 pm * at Mississippi College 68-91 L 659 (23)C.J. Acosta (6)C.J. Acosta
12/8/05 8:00 * at East Texas Baptist 90-98 L 518 (35)Sidney Hooper (6)Sidney Hooper
12/10/05 3:15 * at LeTourneau University W 87-70 200 (27)Sidney Hooper (8)Jesus Banuelos
12/16/05 3:00pm * at Howard Payne 74-94 L 483 (22)C.J. Acosta (7)C.J. Acosta
12/30/05 7:00 p.m. at Lubbock Christian 85-88 L 381 (33)Sidney Hooper (7)C.J. Acosta
12/31/05 2:00 p.m. vs Wayland Baptist 70-95 L 214 (21)C.J. Acosta (6)C.J. Acosta
01/05/06 7:30 p.m. * TEXAS-TYLER W 97-89 391 (31)C.J. Acosta (8)C.J. Acosta
(8)Aaron Hardwick
(8)Arturo Escobar
01/07/06 3:00 p.m. * TEXAS-DALLAS W 68-63 572 (30)Sidney Hooper (6)C.J. Acosta
01/12/06 7:30 p.m. * HARDIN-SIMMONS 72-84 L 314 (17)Sidney Hooper (9)C.J. Acosta
01/14/06 3:00 p.m. * MCMURRY W 107-106 546 (21)Sidney Hooper (10)C.J. Acosta
01/19/06 7:30 pm * at Schreiner University WOT 90-87 301 (24)Sidney Hooper (9)Jesus Banuelos
(9)Sidney Hooper
1-21-06 3 p.m. * at Texas Lutheran 75-87 L 400 (20)Arturo Escobar (8)C.J. Acosta
01/26/06 7:30 PM * at Mary Hardin-Baylor 82-89 L 525 (30)Sidney Hooper (8)Matt Santa Cruz
01/28/06 3:00 p.m. * at Concordia 111-118 L 315 (29)Arturo Escobar (12)C.J. Acosta
02/02/06 7:30 p.m. * MARY HARDIN-BAYLOR W 77-73 568 (30)Sidney Hooper (7)C.J. Acosta
(7)Matt Santa Cruz
02/04/06 3:00 p.m. * CONCORDIA W 126-105 319 (33)C.J. Acosta (12)C.J. Acosta
2.9.06 7:30 p.m. * at Hardin-Simmons W 73-59 417 (23)Sidney Hooper (10)C.J. Acosta
02/11/06 3 p.m. * at McMurry University 81-110 L 375 (18)Arturo Escobar (4)Abraham Ely
(4)Sidney Hooper
(4)Arturo Escobar
02/13/06 6:00 p.m. * HOWARD PAYNE W 89-82 231 (27)Sidney Hooper (12)C.J. Acosta
02/16/06 7:30 p.m. * SCHREINER UNIVERSITY W 95-86 552 (22)Arturo Escobar (11)Aaron Hardwick
02/18/06 3:00 p.m. * TEXAS LUTHERAN W 91-80 671 (23)Sidney Hooper (4)Abraham Ely
2/24/06 12:00 PM vs Mississippi College 72-91 L (14)Sidney Hooper (3)C.J. Acosta
(3)Jermaine Packer
(3)Sidney Hooper
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5478 498
AWAY.................... 13 5973 460
NEUTRAL................. 2 214 108
TOTAL................... 26 11665 449
Season Box Score
2005-2006 Sul Ross State Basketball
Sul Ross State Season Box Score (as of Jun 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-1) (3-10) (0-2)
CONFERENCE.......... (13-9) (10-1) (3-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Art Gonzalez....... 26-0 320 12.3 23-63 .365 16-46 .348 21-32 .656 9 17 26 1.0 28 0 14 25 0 8 83 3.2
12 Sidney Hooper...... 26-25 861 33.1 188-441 .426 79-219 .361 120-146 .822 30 75 105 4.0 42 1 58 61 7 61 575 22.1
14 Arturo Escobar..... 26-25 734 28.2 123-277 .444 39-107 .364 60-85 .706 42 50 92 3.5 71 2 49 62 5 38 345 13.3
20 C.J. Acosta........ 24-23 706 29.4 127-280 .454 20-68 .294 111-172 .645 57 119 176 7.3 73 5 23 53 5 16 385 16.0
22 Cornell Hunt....... 26-4 166 6.4 3-16 .188 0-5 .000 5-17 .294 7 6 13 0.5 30 0 10 12 1 9 11 0.4
23 Ronnie Bell........ 7-0 62 8.9 2-14 .143 0-2 .000 5-7 .714 1 2 3 0.4 7 0 3 7 0 3 9 1.3
24 Moises Morales..... 23-0 155 6.7 14-34 .412 4-13 .308 15-22 .682 7 12 19 0.8 19 0 7 11 2 8 47 2.0
30 Matt Santa Cruz.... 24-21 663 27.6 57-127 .449 13-34 .382 73-94 .777 13 68 81 3.4 40 0 81 56 0 22 200 8.3
32 Aaron Hardwick..... 26-25 632 24.3 79-163 .485 21-62 .339 51-73 .699 32 62 94 3.6 71 3 24 46 3 20 230 8.8
33 Travis Johnson..... 21-0 143 6.8 11-29 .379 3-15 .200 8-13 .615 6 15 21 1.0 25 0 11 23 0 6 33 1.6
34 Matt Jordan........ 2-0 3 1.5 0-0 .000 0-0 .000 2-4 .500 1 0 1 0.5 1 0 0 1 0 0 2 1.0
40 Richard Hooper..... 16-0 102 6.4 13-30 .433 5-14 .357 13-22 .591 6 16 22 1.4 12 0 6 8 0 3 44 2.8
42 Patrick Sosa....... 4-0 8 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 0 0.0
50 Jesus Banuelos..... 22-1 214 9.7 28-57 .491 0-0 .000 37-50 .740 23 34 57 2.6 50 3 9 18 12 6 93 4.2
51 Abraham Ely........ 26-0 329 12.7 43-92 .467 9-31 .290 18-35 .514 17 26 43 1.7 53 0 3 32 7 11 113 4.3
52 Jermaine Packer.... 18-1 126 7.0 16-33 .485 0-0 .000 4-9 .444 18 13 31 1.7 19 0 5 6 1 5 36 2.0
54 Joe Elowitz........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 59 67 126 4.8 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 727-1657 .439 209-616 .339 543-781 .695 328 583 911 35.0 545 14 303 426 43 216 2206 84.8
Opponents.......... 26 5225 845-1688 .501 155-466 .333 419-658 .637 394 728 1122 43.2 624 - 400 498 98 222 2264 87.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sul Ross State................ 1013 1184 9 - 2206
Opponents..................... 1058 1200 6 - 2264
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sul Ross State................ 100 2 102
Opponents..................... 102 2 104
Combined Team Statistics
2005-2006 Sul Ross State Basketball
Sul Ross State Combined Team Statistics (as of Jun 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-1) (3-10) (0-2)
CONFERENCE.......... (13-9) (10-1) (3-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Texas - Pan American L 72-87 750
*11-28-05 at Louisiana College L 79-86 649
*12/01/05 UNIVERSITY OF THE OZARKS W 84-79 732
*12/03/05 AUSTIN COLLEGE W 91-67 582
*11/26/05 at Mississippi College L 68-91 659
*12/8/05 at East Texas Baptist L 90-98 518
*12/10/05 at LeTourneau University W 87-70 200
*12/16/05 at Howard Payne L 74-94 483
12/30/05 at Lubbock Christian L 85-88 381
12/31/05 vs Wayland Baptist L 70-95 214
*01/05/06 TEXAS-TYLER W 97-89 391
*01/07/06 TEXAS-DALLAS W 68-63 572
*01/12/06 HARDIN-SIMMONS L 72-84 314
*01/14/06 MCMURRY W 107-106 546
*01/19/06 at Schreiner University W OT 90-87 301
*1-21-06 at Texas Lutheran L 75-87 400
*01/26/06 at Mary Hardin-Baylor L 82-89 525
*01/28/06 at Concordia L 111-118 315
*02/02/06 MARY HARDIN-BAYLOR W 77-73 568
*02/04/06 CONCORDIA W 126-105 319
*2.9.06 at Hardin-Simmons W 73-59 417
*02/11/06 at McMurry University L 81-110 375
*02/13/06 HOWARD PAYNE W 89-82 231
*02/16/06 SCHREINER UNIVERSITY W 95-86 552
*02/18/06 TEXAS LUTHERAN W 91-80 671
2/24/06 vs Mississippi College L 72-91 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Art Gonzalez........ 26-0 12.3 .365 .348 .656 1.0 0.5 8 0 3.2
12 Sidney Hooper....... 26-25 33.1 .426 .361 .822 4.0 2.2 61 7 22.1
14 Arturo Escobar...... 26-25 28.2 .444 .364 .706 3.5 1.9 38 5 13.3
20 C.J. Acosta......... 24-23 29.4 .454 .294 .645 7.3 1.0 16 5 16.0
22 Cornell Hunt........ 26-4 6.4 .188 .000 .294 0.5 0.4 9 1 0.4
23 Ronnie Bell......... 7-0 8.9 .143 .000 .714 0.4 0.4 3 0 1.3
24 Moises Morales...... 23-0 6.7 .412 .308 .682 0.8 0.3 8 2 2.0
30 Matt Santa Cruz..... 24-21 27.6 .449 .382 .777 3.4 3.4 22 0 8.3
32 Aaron Hardwick...... 26-25 24.3 .485 .339 .699 3.6 0.9 20 3 8.8
33 Travis Johnson...... 21-0 6.8 .379 .200 .615 1.0 0.5 6 0 1.6
34 Matt Jordan......... 2-0 1.5 .000 .000 .500 0.5 0.0 0 0 1.0
40 Richard Hooper...... 16-0 6.4 .433 .357 .591 1.4 0.4 3 0 2.8
42 Patrick Sosa........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
50 Jesus Banuelos...... 22-1 9.7 .491 .000 .740 2.6 0.4 6 12 4.2
51 Abraham Ely......... 26-0 12.7 .467 .290 .514 1.7 0.1 11 7 4.3
52 Jermaine Packer..... 18-1 7.0 .485 .000 .444 1.7 0.3 5 1 2.0
54 Joe Elowitz......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 26 .439 .339 .695 35.0 11.7 216 43 84.8
Opponents........... 26 .501 .333 .637 43.2 15.4 222 98 87.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Art Gonzalez........ 26 23-63 .365 16-46 .348 21-32 .656 83 3.2
Sidney Hooper....... 26 188-441 .426 79-219 .361 120-146 .822 575 22.1
Arturo Escobar...... 26 123-277 .444 39-107 .364 60-85 .706 345 13.3
C.J. Acosta......... 24 127-280 .454 20-68 .294 111-172 .645 385 16.0
Cornell Hunt........ 26 3-16 .188 0-5 .000 5-17 .294 11 0.4
Ronnie Bell......... 7 2-14 .143 0-2 .000 5-7 .714 9 1.3
Moises Morales...... 23 14-34 .412 4-13 .308 15-22 .682 47 2.0
Matt Santa Cruz..... 24 57-127 .449 13-34 .382 73-94 .777 200 8.3
Aaron Hardwick...... 26 79-163 .485 21-62 .339 51-73 .699 230 8.8
Travis Johnson...... 21 11-29 .379 3-15 .200 8-13 .615 33 1.6
Matt Jordan......... 2 0-0 .000 0-0 .000 2-4 .500 2 1.0
Richard Hooper...... 16 13-30 .433 5-14 .357 13-22 .591 44 2.8
Patrick Sosa........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jesus Banuelos...... 22 28-57 .491 0-0 .000 37-50 .740 93 4.2
Abraham Ely......... 26 43-92 .467 9-31 .290 18-35 .514 113 4.3
Jermaine Packer..... 18 16-33 .485 0-0 .000 4-9 .444 36 2.0
Joe Elowitz......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 727-1657 .439 209-616 .339 543-781 .695 2206 84.8
Opponents........... 26 845-1688 .501 155-466 .333 419-658 .637 2264 87.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Art Gonzalez........ 26 320 9 17 26 28 0 14 25 0.6 18
Sidney Hooper....... 26 861 30 75 105 42 1 58 61 1.0 35
Arturo Escobar...... 26 734 42 50 92 71 2 49 62 0.8 29
C.J. Acosta......... 24 706 57 119 176 73 5 23 53 0.4 33
Cornell Hunt........ 26 166 7 6 13 30 0 10 12 0.8 6
Ronnie Bell......... 7 62 1 2 3 7 0 3 7 0.4 7
Moises Morales...... 23 155 7 12 19 19 0 7 11 0.6 12
Matt Santa Cruz..... 24 663 13 68 81 40 0 81 56 1.4 17
Aaron Hardwick...... 26 632 32 62 94 71 3 24 46 0.5 23
Travis Johnson...... 21 143 6 15 21 25 0 11 23 0.5 9
Matt Jordan......... 2 3 1 0 1 1 0 0 1 0.0 1
Richard Hooper...... 16 102 6 16 22 12 0 6 8 0.8 13
Patrick Sosa........ 4 8 0 1 1 2 0 0 1 0.0 0
Jesus Banuelos...... 22 214 23 34 57 50 3 9 18 0.5 9
Abraham Ely......... 26 329 17 26 43 53 0 3 32 0.1 17
Jermaine Packer..... 18 126 18 13 31 19 0 5 6 0.8 8
Joe Elowitz......... 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 26 5225 328 583 911 545 14 303 426 0.7 126
Opponents........... 26 5225 394 728 1122 624 - 400 498 0.8 118
TEAM STATISTICS SR OPP
---------------------------------------------------
SCORING.................. 2206 2264
Points per game........ 84.8 87.1
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 727-1657 845-1688
Field goal pct......... .439 .501
3 POINT FG-ATT........... 209-616 155-466
3-point FG pct......... .339 .333
3-pt FG made per game.. 8.0 6.0
FREE THROWS-ATT.......... 543-781 419-658
Free throw pct......... .695 .637
REBOUNDS................. 911 1122
Rebounds per game...... 35.0 43.2
Rebounding margin...... -8.1 -
ASSISTS.................. 303 400
Assists per game....... 11.7 15.4
TURNOVERS................ 426 498
Turnovers per game..... 16.4 19.2
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 216 222
Steals per game........ 8.3 8.5
BLOCKS................... 43 98
Blocks per game........ 1.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 5478 6187
Home games-Avg/Game.... 11-498 13-459
Neutral site-Avg/Game.. - 2-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sul Ross State................ 1013 1184 9 - 2206
Opponents..................... 1058 1200 6 - 2264
Overall Team Statistics
2005-2006 Sul Ross State Basketball
Sul Ross State Overall Team Statistics (as of Jun 28, 2006)
All games
TEAM STATISTICS SR OPP
---------------------------------------------------
SCORING.................. 2206 2264
Points per game........ 84.8 87.1
Scoring margin......... -2.2 -
FIELD GOALS-ATT.......... 727-1657 845-1688
Field goal pct......... .439 .501
3 POINT FG-ATT........... 209-616 155-466
3-point FG pct......... .339 .333
3-pt FG made per game.. 8.0 6.0
FREE THROWS-ATT.......... 543-781 419-658
Free throw pct......... .695 .637
REBOUNDS................. 911 1122
Rebounds per game...... 35.0 43.2
Rebounding margin...... -8.1 -
ASSISTS.................. 303 400
Assists per game....... 11.7 15.4
TURNOVERS................ 426 498
Turnovers per game..... 16.4 19.2
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 216 222
Steals per game........ 8.3 8.5
BLOCKS................... 43 98
Blocks per game........ 1.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 5478 6187
Home games-Avg/Game.... 11-498 13-459
Neutral site-Avg/Game.. - 2-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sul Ross State................ 1013 1184 9 - 2206
Opponents..................... 1058 1200 6 - 2264
Category Leaders
2005-2006 Sul Ross State Basketball
Sul Ross State Category Leaders (as of Jun 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jesus Banuelos...... 28 57 .491 Sidney Hooper....... 26 441 17.0
Jermaine Packer..... 16 33 .485 C.J. Acosta......... 24 280 11.7
Aaron Hardwick...... 79 163 .485 Arturo Escobar...... 26 277 10.7
Abraham Ely......... 43 92 .467 Aaron Hardwick...... 26 163 6.3
C.J. Acosta......... 127 280 .454 Matt Santa Cruz..... 24 127 5.3
Matt Santa Cruz..... 57 127 .449
Arturo Escobar...... 123 277 .444 FIELD GOALS MADE G Made Made/G
Richard Hooper...... 13 30 .433 -----------------------------------
Sidney Hooper....... 188 441 .426 Sidney Hooper....... 26 188 7.2
Moises Morales...... 14 34 .412 C.J. Acosta......... 24 127 5.3
Travis Johnson...... 11 29 .379 Arturo Escobar...... 26 123 4.7
Art Gonzalez........ 23 63 .365 Aaron Hardwick...... 26 79 3.0
Matt Santa Cruz..... 24 57 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Santa Cruz..... 13 34 .382 Sidney Hooper....... 26 219 8.4
Arturo Escobar...... 39 107 .364 Arturo Escobar...... 26 107 4.1
Sidney Hooper....... 79 219 .361 C.J. Acosta......... 24 68 2.8
Richard Hooper...... 5 14 .357 Aaron Hardwick...... 26 62 2.4
Art Gonzalez........ 16 46 .348 Art Gonzalez........ 26 46 1.8
Aaron Hardwick...... 21 62 .339
Moises Morales...... 4 13 .308 3-POINT FGS MADE G Made Made/G
C.J. Acosta......... 20 68 .294 -----------------------------------
Abraham Ely......... 9 31 .290 Sidney Hooper....... 26 79 3.0
Travis Johnson...... 3 15 .200 Arturo Escobar...... 26 39 1.5
Ronnie Bell......... 0 2 .000 Aaron Hardwick...... 26 21 0.8
Cornell Hunt........ 0 5 .000 C.J. Acosta......... 24 20 0.8
Art Gonzalez........ 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sidney Hooper....... 120 146 .822 C.J. Acosta......... 24 172 7.2
Matt Santa Cruz..... 73 94 .777 Sidney Hooper....... 26 146 5.6
Jesus Banuelos...... 37 50 .740 Matt Santa Cruz..... 24 94 3.9
Ronnie Bell......... 5 7 .714 Arturo Escobar...... 26 85 3.3
Arturo Escobar...... 60 85 .706 Aaron Hardwick...... 26 73 2.8
Aaron Hardwick...... 51 73 .699
Moises Morales...... 15 22 .682 FREE THROWS MADE G Made Made/G
Art Gonzalez........ 21 32 .656 -----------------------------------
C.J. Acosta......... 111 172 .645 Sidney Hooper....... 26 120 4.6
Travis Johnson...... 8 13 .615 C.J. Acosta......... 24 111 4.6
Richard Hooper...... 13 22 .591 Matt Santa Cruz..... 24 73 3.0
Abraham Ely......... 18 35 .514 Arturo Escobar...... 26 60 2.3
Aaron Hardwick...... 26 51 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sidney Hooper....... 26 575 22.1 Sidney Hooper....... 26 575 22.1
C.J. Acosta......... 24 385 16.0 C.J. Acosta......... 24 385 16.0
Arturo Escobar...... 26 345 13.3 Arturo Escobar...... 26 345 13.3
Aaron Hardwick...... 26 230 8.8 Aaron Hardwick...... 26 230 8.8
Matt Santa Cruz..... 24 200 8.3 Matt Santa Cruz..... 24 200 8.3
Abraham Ely......... 26 113 4.3 Abraham Ely......... 26 113 4.3
Jesus Banuelos...... 22 93 4.2 Jesus Banuelos...... 22 93 4.2
Art Gonzalez........ 26 83 3.2 Art Gonzalez........ 26 83 3.2
Moises Morales...... 23 47 2.0 Richard Hooper...... 16 44 2.8
Richard Hooper...... 16 44 2.8 Moises Morales...... 23 47 2.0
Jermaine Packer..... 18 36 2.0 Jermaine Packer..... 18 36 2.0
Travis Johnson...... 21 33 1.6 Travis Johnson...... 21 33 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
C.J. Acosta......... 24 176 7.3 Matt Santa Cruz..... 24 81 3.4
Sidney Hooper....... 26 105 4.0 Sidney Hooper....... 26 58 2.2
Aaron Hardwick...... 26 94 3.6 Arturo Escobar...... 26 49 1.9
Arturo Escobar...... 26 92 3.5 Aaron Hardwick...... 26 24 0.9
Matt Santa Cruz..... 24 81 3.4 C.J. Acosta......... 24 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
C.J. Acosta......... 24 176 7.3 Sidney Hooper....... 26 61 2.3
Sidney Hooper....... 26 105 4.0 Arturo Escobar...... 26 38 1.5
Aaron Hardwick...... 26 94 3.6 Matt Santa Cruz..... 24 22 0.9
Arturo Escobar...... 26 92 3.5 Aaron Hardwick...... 26 20 0.8
Matt Santa Cruz..... 24 81 3.4 C.J. Acosta......... 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
C.J. Acosta......... 24 57 2.4 Jesus Banuelos...... 22 12 0.5
Arturo Escobar...... 26 42 1.6 Sidney Hooper....... 26 7 0.3
Aaron Hardwick...... 26 32 1.2 Abraham Ely......... 26 7 0.3
Sidney Hooper....... 26 30 1.2 Arturo Escobar...... 26 5 0.2
Jesus Banuelos...... 22 23 1.0 C.J. Acosta......... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
C.J. Acosta......... 24 119 5.0 Sidney Hooper....... 26 861 33.1
Sidney Hooper....... 26 75 2.9 Arturo Escobar...... 26 734 28.2
Matt Santa Cruz..... 24 68 2.8 C.J. Acosta......... 24 706 29.4
Aaron Hardwick...... 26 62 2.4 Matt Santa Cruz..... 24 663 27.6
Arturo Escobar...... 26 50 1.9 Aaron Hardwick...... 26 632 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
C.J. Acosta......... 24 73 3.0 Arturo Escobar...... 26 62 2.4
Aaron Hardwick...... 26 71 2.7 Sidney Hooper....... 26 61 2.3
Arturo Escobar...... 26 71 2.7 Matt Santa Cruz..... 24 56 2.3
Abraham Ely......... 26 53 2.0 C.J. Acosta......... 24 53 2.2
Jesus Banuelos...... 22 50 2.3 Aaron Hardwick...... 26 46 1.8
FOULOUTS G No.
----------------------------
C.J. Acosta......... 24 5
Jesus Banuelos...... 22 3
Aaron Hardwick...... 26 3
Arturo Escobar...... 26 2
Sidney Hooper....... 26 1
Overall/Conference Statistics
2005-2006 Sul Ross State Basketball
Sul Ross State Overall/Conference Statistics (as of Jun 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Art Gonzalez........ 26-0 12.3 .365 .348 .656 1.0 0.5 8 0 3.2 22-0 12.0 .412 .375 .654 1.0 0.5 8 0 3.4
Sidney Hooper....... 26-25 33.1 .426 .361 .822 4.0 2.2 61 7 22.1 22-22 33.1 .429 .368 .806 4.1 2.1 50 6 22.6
Arturo Escobar...... 26-25 28.2 .444 .364 .706 3.5 1.9 38 5 13.3 22-22 29.0 .449 .371 .697 3.8 2.1 35 4 14.0
C.J. Acosta......... 24-23 29.4 .454 .294 .645 7.3 1.0 16 5 16.0 20-20 29.7 .462 .259 .632 7.6 1.0 12 4 16.1
Cornell Hunt........ 26-4 6.4 .188 .000 .294 0.5 0.4 9 1 0.4 22-2 6.0 .100 .000 .273 0.3 0.4 8 1 0.2
Ronnie Bell......... 7-0 8.9 .143 .000 .714 0.4 0.4 3 0 1.3 6-0 8.5 .182 .000 .714 0.5 0.5 3 0 1.5
Moises Morales...... 23-0 6.7 .412 .308 .682 0.8 0.3 8 2 2.0 19-0 6.2 .433 .333 .571 0.8 0.3 7 2 2.0
Matt Santa Cruz..... 24-21 27.6 .449 .382 .777 3.4 3.4 22 0 8.3 22-20 27.6 .442 .394 .770 3.5 3.5 21 0 8.5
Aaron Hardwick...... 26-25 24.3 .485 .339 .699 3.6 0.9 20 3 8.8 22-22 24.6 .519 .367 .710 3.9 1.0 15 3 9.4
Travis Johnson...... 21-0 6.8 .379 .200 .615 1.0 0.5 6 0 1.6 17-0 6.4 .316 .167 .000 0.8 0.5 6 0 0.8
Matt Jordan......... 2-0 1.5 .000 .000 .500 0.5 0.0 0 0 1.0 1-0 2.0 .000 .000 .500 1.0 0.0 0 0 1.0
Richard Hooper...... 16-0 6.4 .433 .357 .591 1.4 0.4 3 0 2.8 13-0 6.6 .407 .308 .550 1.3 0.4 3 0 2.8
Patrick Sosa........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Jesus Banuelos...... 22-1 9.7 .491 .000 .740 2.6 0.4 6 12 4.2 19-1 9.7 .480 .000 .717 2.9 0.4 6 10 4.3
Abraham Ely......... 26-0 12.7 .467 .290 .514 1.7 0.1 11 7 4.3 22-0 12.2 .481 .259 .571 1.7 0.1 9 7 4.4
Jermaine Packer..... 18-1 7.0 .485 .000 .444 1.7 0.3 5 1 2.0 14-1 6.9 .500 .000 .400 1.9 0.4 5 1 2.3
Joe Elowitz......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .439 .339 .695 35.0 11.7 216 43 84.8 22 .446 .345 .691 36.2 12.3 188 38 86.7
Opponents........... 26 .501 .333 .637 43.2 15.4 222 98 87.1 22 .495 .337 .627 42.2 15.5 202 70 86.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Art Gonzalez........ 23-63 .365 16-46 .348 21-32 .656 83 3.2 21-51 .412 15-40 .375 17-26 .654 74 3.4
Sidney Hooper....... 188-441 .426 79-219 .361 120-146 .822 575 22.1 162-378 .429 70-190 .368 104-129 .806 498 22.6
Arturo Escobar...... 123-277 .444 39-107 .364 60-85 .706 345 13.3 109-243 .449 36-97 .371 53-76 .697 307 14.0
C.J. Acosta......... 127-280 .454 20-68 .294 111-172 .645 385 16.0 108-234 .462 14-54 .259 91-144 .632 321 16.1
Cornell Hunt........ 3-16 .188 0-5 .000 5-17 .294 11 0.4 1-10 .100 0-3 .000 3-11 .273 5 0.2
Ronnie Bell......... 2-14 .143 0-2 .000 5-7 .714 9 1.3 2-11 .182 0-1 .000 5-7 .714 9 1.5
