Undergraduate History
Bachelor of Arts Degree in History
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in history.
| Freshman Year | |
| United States History | 6 |
| English 1301, 1302 | 6 |
| Social Science Requirement | 3 |
| Math Requirement | 3 |
| Oral Communication Requirement | 3 |
| Fine Arts Requirement | 3 |
| Science Requirement | 8 |
| Physical Education Requirement | 2 |
| TOTAL | 34 |
| Sophomore Year | |
| Computer Requirement | 3 |
| History 2301, 2302 | 6 |
| History 3311 | 3 |
| Political Science 2305, 2306 | 6 |
| English Literature Course and one English 2000 or Higher | 6 |
| Fine Arts Requirment | 3 |
| Foreign Language Requirement | 8 |
| TOTAL | 35 |
| Junior Year | |
| History | 15 |
| Minor | 9 |
| Electives | 2 |
| TOTAL | 36 |
| Senior Year | |
| History | 6 |
| Minor | 9 |
| Electives | 10 |
| TOTAL | 25 |
| TOTAL HOURS | 130 |