Bachelor of Arts Degree in Psychology
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in psychology. One of the history or elective courses may be taken to meet the multicultural social science requirement.
| Freshman Year | |
| Psychology 1302 and any one from 2304, 2309 or 2310 | 6 |
| United States History | 6 |
| English 1301, 1302 | 6 |
| Math Requirement | 3 |
| Oral Communication Requirement | 3 |
| Fine Arts Requirement | 6 |
| Physical Education Requirement | 2 |
| TOTAL | 32 |
| Sophomore Year | |
| Psychology 2307 and two additional Psychology Courses* | 9 |
| Political Science 2305, 2306 | 6 |
| English Literature Course and one English 2000 or Higher | 6 |
| Science Requirement | 4 |
| Foreign Language Requirement | 8 |
| Computer Requirement | 3 |
| TOTAL | 36 |
| Junior Year | |
| Psychology 3308 and two 3000 level or higher Psychology Courses** | 9 |
| Multicultural Social Science Core Requirement | 3 |
| Science Requirement | 4 |
| Minor | 9 |
| Electives | 9 |
| TOTAL | 34 |
| Senior Year | |
| Psychology, 3000 Level or Higher | 6 |
| Minor, 6 hours at 3000 Level or Higher | 9 |
| Electives*** | 13 |
| TOTAL | 28 |
| TOTAL HOURS | 130 |
*Only after completing the math requirement for the degree plan. Of the two additional pyschology courses, one should be at the 3000 level or higher.
** Preferably completing your group requirements (Groups 1, 2 and 3)
***Up to 15 hours of course work at 3000 level or higher may be needed to meet the 39 semester-credit-hour advanced requirements.