New Student Enrollment
Fact Book
Sul Ross State University

| Fall | New Freshmen | Transfers |
|---|---|---|
| 2006 | 257 | 137 |
| 2005 | 338 | 148 |
| 2004 | 286 | 122 |
| 2003 | 359 | 154 |
| 2002 | 323 | 144 |
| 2001 | 339 | 162 |
| 2000 | 263 | 132 |
| 1999 | 271 | 122 |
| 1998 | 326 | 139 |
| 1997 | 310 | 188 |
| 1996 | 385 | 217 |
| 1995 | 419 | 164 |
| 1994 | 365 | 191 |
| 1993 | 319 | 159 |
| 1992 | 293 | 165 |
| 1991 | 322 | 193 |
| 1990 | 291 | 157 |
| 1989 | 241 | 181 |
| 1988 | 394 | 130 |
| 1987 | 321 | 142 |
SOURCE: CBM001 Reports
New Freshmen on this table are all shown as FTTIC = 1 on CBM001, not Student Right To Know Cohorts.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |