New Freshman Enrollment by Ethnicity - Fall Semesters
Fact Book
Sul Ross State University
White | Black | Hispanic | Asian | Am. Indian | International | Unknown | Total | |||||||||
Fall | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
2006 | 127 | 41.5 | 26 | 8.5 | 146 | 47.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1.3 | 306 | 100.0 |
2005 | 137 | 40.5 | 28 | 8.3 | 164 | 48.5 | 3 | 0.9 | 3 | 0.9 | 1 | 0.3 | 2 | 0.6 | 338 | 100.0 |
2004 | 117 | 40.9 | 23 | 8.0 | 137 | 47.9 | 2 | 0.7 | 1 | 0.3 | 4 | 1.4 | 2 | 0.7 | 286 | 100.0 |
2003 | 130 | 36.2 | 29 | 8.1 | 194 | 54.0 | 1 | 0.3 | 0 | 0.0 | 3 | 0.8 | 2 | 0.6 | 359 | 100.0 |
2002 | 100 | 31.0 | 17 | 5.3 | 186 | 57.6 | 3 | 0.9 | 2 | 0.6 | 2 | 0.6 | 323 | 100.0 | ||
2001 | 149 | 44.0 | 18 | 5.3 | 168 | 49.6 | 2 | 0.6 | 1 | 0.3 | 1 | 0.3 | 339 | 100.0 | ||
2000 | 130 | 49.4 | 22 | 8.4 | 108 | 41.1 | 2 | 0.8 | 0 | 0.0 | 1 | 0.4 | 263 | 100.0 | ||
1999 | 131 | 48.3 | 11 | 4.1 | 125 | 46.1 | 0 | 0.0 | 3 | 1.1 | 1 | 0.4 | 271 | 100.0 | ||
1998 | 151 | 46.3 | 20 | 6.1 | 149 | 45.7 | 2 | 0.6 | 4 | 1.2 | 0 | 0.0 | 326 | 100.0 | ||
1997 | 147 | 47.4 | 22 | 7.1 | 131 | 42.3 | 1 | 0.3 | 1 | 0.3 | 8 | 2.6 | 310 | 100.0 | ||
1996 | 192 | 49.9 | 21 | 5.5 | 167 | 43.4 | 1 | 0.3 | 3 | 0.8 | 1 | 0.3 | 385 | 100.0 | ||
1995 | 221 | 52.7 | 38 | 9.1 | 157 | 37.5 | 1 | 0.2 | 2 | 0.5 | 0 | 0.0 | 419 | 100.0 | ||
1994 | 193 | 52.9 | 9 | 2.5 | 159 | 43.6 | 1 | 0.3 | 2 | 0.5 | 1 | 0.3 | 365 | 100.0 | ||
1993 | 145 | 45.5 | 16 | 5.0 | 156 | 48.9 | 0 | 0.0 | 2 | 0.6 | 0 | 0.0 | 319 | 100.0 | ||
1992 | 140 | 47.8 | 13 | 4.4 | 135 | 46.1 | 3 | 1.0 | 1 | 0.3 | 1 | 0.3 | 293 | 100.0 | ||
1991 | 148 | 46.0 | 19 | 5.9 | 152 | 47.2 | 1 | 0.3 | 0 | 0.0 | 2 | 0.6 | 322 | 100.0 | ||
1990 | 163 | 56.0 | 14 | 4.8 | 112 | 38.5 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 291 | 100.0 | ||
1989 | 145 | 60.2 | 7 | 2.9 | 88 | 36.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 241 | 100.0 | ||
1988 | 212 | 53.8 | 29 | 7.4 | 150 | 38.1 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 394 | 100.0 | ||
Source: CBM001
OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |