New Transfer Enrollment by Ethnicity - Fall Semesters
Fact Book
Sul Ross State University


| White | Black | Hispanic | Asian | Am. Indian | International | Unknown | Total | |||||||||
| Fall | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 77 | 56.2 | 10 | 7.3 | 47 | 34.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2.2 | 137 | 100.0 |
| 2005 | 74 | 49.7 | 13 | 8.7 | 56 | 37.6 | 1 | 7.0 | 2 | 1.3 | 0 | 0.0 | 3 | 2.0 | 149 | 100.0 |
| 2004 | 68 | 55.7 | 6 | 4.9 | 47 | 38.5 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 122 | 100.0 |
| 2003 | 83 | 53.9 | 10 | 6.5 | 48 | 31.2 | 2 | 1.3 | 2 | 1.3 | 2 | 1.8 | 9 | 5.8 | 147 | 100.0 |
| 2002 | 83 | 58.2 | 7 | 4.8 | 43 | 29.7 | 2 | 1.4 | 2 | 1.4 | 2 | 1.8 | 139 | 100.0 | ||
| 2001 | 103 | 63.3 | 12 | 7.4 | 45 | 27.8 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 162 | 100.0 | ||
| 2000 | 86 | 65.2 | 6 | 4.5 | 33 | 25.0 | 1 | 0.8 | 1 | 0.8 | 7 | 3.8 | 134 | 100.0 | ||
| 1999 | 77 | 63.1 | 5 | 4.1 | 38 | 31.1 | 1 | 0.8 | 1 | 0.8 | 0 | 0.0 | 122 | 100.0 | ||
| 1998 | 95 | 68.3 | 2 | 1.4 | 41 | 29.5 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 139 | 100.0 | ||
| 1997 | 115 | 61.2 | 10 | 5.3 | 60 | 31.9 | 2 | 1.1 | 0 | 0.0 | 1 | 0.5 | 188 | 100.0 | ||
| 1996 | 135 | 62.2 | 7 | 3.2 | 66 | 30.4 | 1 | 0.5 | 5 | 2.3 | 3 | 1.4 | 217 | 100.0 | ||
| 1995 | 112 | 68.3 | 8 | 4.9 | 42 | 25.6 | 0 | 0.0 | 0 | 0.0 | 2 | 1.2 | 164 | 100.0 | ||
| 1994 | 118 | 61.8 | 1 | 0.5 | 71 | 37.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 191 | 100.0 | ||
| 1993 | 107 | 67.3 | 3 | 1.9 | 47 | 29.6 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 | 159 | 100.0 | ||
| 1992 | 114 | 69.1 | 3 | 1.8 | 46 | 27.9 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 165 | 100.0 | ||
| 1991 | 134 | 69.4 | 6 | 3.1 | 50 | 25.9 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 193 | 100.0 | ||
| 1990 | 108 | 68.8 | 5 | 3.2 | 41 | 26.1 | 1 | 0.6 | 1 | 0.6 | 1 | 0.6 | 157 | 100.0 | ||
| 1989 | 119 | 65.8 | 7 | 5.4 | 35 | 26.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 161 | 100.0 | ||
| 1988 | 88 | 67.7 | 7 | 5.4 | 35 | 26.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 130 | 100.0 | ||
Source: CBM001
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |