New Freshmen by County of Origin - Fall Semesters
Fact Book
Sul Ross State University
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| TOP 2 COUNTIES | ||||||||||||||||||||
| Brewster | 54 | 59 | 41 | 52 | 50 | 53 | 49 | 41 | 60 | 58 | 52 | 48 | 44 | 33 | 40 | 31 | 42 | 27 | 44 | |
| El Paso | 32 | 62 | 27 | 29 | 43 | 44 | 33 | 50 | 29 | 31 | 21 | 19 | 16 | 18 | 26 | 52 | 48 | 46 | 51 | |
| TOTAL | 86 | 121 | 68 | 81 | 93 | 97 | 82 | 91 | 89 | 89 | 73 | 67 | 60 | 51 | 66 | 85 | 90 | 73 | 95 | |
| CONTIGUOUS | ||||||||||||||||||||
| Jeff Davis | 7 | 7 | 4 | 14 | 8 | 14 | 8 | 5 | 7 | 11 | 7 | 11 | 6 | 3 | 2 | 5 | 3 | 6 | 5 | |
| Pecos | 8 | 8 | 9 | 8 | 7 | 12 | 14 | 6 | 6 | 16 | 12 | 6 | 7 | 2 | 5 | 9 | 12 | 10 | 8 | |
| Presidio | 19 | 21 | 10 | 17 | 14 | 15 | 31 | 27 | 24 | 33 | 20 | 28 | 21 | 30 | 34 | 34 | 29 | 30 | 28 | |
| Terrell | 2 | 2 | 4 | 1 | 5 | 4 | 6 | 5 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 1 | 7 | 3 | 1 | |
| TOTAL | 36 | 38 | 27 | 40 | 34 | 45 | 59 | 43 | 40 | 66 | 40 | 48 | 34 | 38 | 43 | 49 | 51 | 49 | 42 | |
| NEXT LAYER OUT | ||||||||||||||||||||
| Andrews | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Crane | 5 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Crockett | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | |
| Culberson | 4 | 6 | 4 | 6 | 12 | 13 | 3 | 16 | 13 | 12 | 22 | 12 | 6 | 7 | 7 | 9 | 10 | 7 | 7 | |
| Ector | 9 | 5 | 7 | 0 | 4 | 4 | 7 | 7 | 7 | 0 | 4 | 2 | 5 | 4 | 13 | 3 | 8 | 10 | 4 | |
| Midland | 4 | 9 | 3 | 6 | 6 | 2 | 9 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 2 | 3 | 4 | |
| Reeves | 12 | 9 | 8 | 6 | 17 | 5 | 10 | 9 | 18 | 17 | 8 | 12 | 2 | 2 | 8 | 6 | 10 | 2 | 3 | |
| Upton | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | |
| Val Verde | 3 | 3 | 0 | 0 | 3 | 1 | 6 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 6 | 5 | 4 | 0 | ||
| Ward | 5 | 12 | 2 | 3 | 7 | 8 | 5 | 0 | 8 | 5 | 5 | 2 | 5 | 2 | 6 | 7 | 2 | 2 | 3 | |
| Winkler | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 5 | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |
| TOTAL | 56 | 57 | 31 | 28 | 52 | 41 | 46 | 55 | 64 | 52 | 54 | 38 | 34 | 26 | 48 | 40 | 42 | 27 | 30 | |
| ALL OTHERS (resident and non-resident) | ||||||||||||||||||||
| Bexar | 13 | 17 | 15 | 13 | 22 | 9 | 16 | 19 | 23 | 17 | 13 | 20 | 12 | 18 | 11 | 17 | 18 | 9 | 10 | |
| Dallas | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 2 | 15 | 7 | 8 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 4 | |
| Harris | 11 | 6 | 7 | 4 | 11 | 2 | 12 | 8 | 25 | 17 | 8 | 4 | 10 | 8 | 12 | 10 | 20 | 15 | 9 | |
| Hidalgo | 2 | 9 | 0 | 4 | 5 | 4 | 3 | 14 | 5 | 1 | 3 | 5 | 5 | 7 | 10 | 8 | 7 | 5 | 7 | |
| Tom Green | 7 | 9 | 3 | 4 | 3 | 7 | 0 | 5 | 7 | 5 | 1 | 2 | 5 | 3 | 5 | 6 | 1 | 1 | 2 | |
| Travis | 6 | 8 | 4 | 3 | 6 | 5 | 14 | 2 | 11 | 7 | 5 | 6 | 1 | 4 | 7 | 5 | 8 | 2 | 12 | |
| Others | 97 | 121 | 82 | 112 | 96 | 82 | 84 | 126 | 140 | 124 | 105 | 134 | 109 | 104 | 134 | 151 | 119 | 69 | 127 | |
| TOTAL | 143 | 178 | 115 | 142 | 143 | 110 | 132 | 176 | 226 | 178 | 143 | 173 | 143 | 148 | 182 | 151 | 176 | 103 | 171 | |
| GRAND TOTAL | 321 | 394 | 241 | 291 | 322 | 293 | 319 | 365 | 419 | 385 | 310 | 326 | 271 | 263 | 339 | 323 | 359 | 286 | 338 | |
Source: CBM001. Differs slightly from SRK cohorts. In Fall '94 the definitons of FTTIC changed to include those entering in summer and enrolled in the Fall.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |