New Transfers by County of Origin - Fall Semesters
Fact Book
Sul Ross State University
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| TOP 2 COUNTIES | |||||||||||||||||||||
| Brewster | 23 | 11 | 17 | 17 | 19 | 15 | 13 | 15 | 8 | 20 | 15 | 17 | 15 | 14 | 20 | 19 | 18 | 11 | 12 | 19 | |
| El Paso | 10 | 11 | 29 | 18 | 22 | 15 | 18 | 41 | 24 | 20 | 26 | 9 | 5 | 8 | 10 | 14 | 15 | 13 | 23 | 18 | |
| TOTAL | 33 | 22 | 46 | 35 | 41 | 30 | 31 | 56 | 32 | 40 | 41 | 26 | 20 | 22 | 30 | 33 | 33 | 24 | 35 | 37 | |
| CONTIGUOUS | |||||||||||||||||||||
| Jeff Davis | 6 | 2 | 5 | 4 | 2 | 4 | 0 | 1 | 4 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | |
| Pecos | 9 | 14 | 21 | 20 | 11 | 13 | 17 | 13 | 15 | 20 | 10 | 7 | 10 | 9 | 10 | 8 | 6 | 6 | 3 | 1 | |
| Presidio | 4 | 1 | 4 | 4 | 4 | 7 | 1 | 5 | 4 | 4 | 5 | 4 | 9 | 4 | 9 | 6 | 3 | 6 | 4 | 3 | |
| Terrell | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | |
| TOTAL | 19 | 17 | 30 | 29 | 18 | 24 | 22 | 21 | 24 | 31 | 19 | 14 | 22 | 15 | 22 | 18 | 13 | 17 | 10 | 7 | |
| NEXT LAYER OUT | |||||||||||||||||||||
| Andrews | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Crane | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Crockett | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Culberson | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | |
| Ector | 12 | 5 | 5 | 7 | 12 | 8 | 2 | 6 | 6 | 5 | 12 | 7 | 4 | 6 | 7 | 6 | 8 | 6 | 4 | 10 | |
| Midland | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 3 | 20 | 10 | 12 | 11 | |
| Reeves | 2 | 2 | 5 | 3 | 5 | 0 | 3 | 6 | 4 | 7 | 7 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 2 | |
| Upton | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Val Verde | 3 | 0 | 1 | 2 | 0 | 5 | 5 | 13 | 1 | 0 | 4 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 5 | 4 | |
| Ward | 1 | 2 | 4 | 1 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 1 | |
| Winkler | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTAL | 29 | 19 | 25 | 25 | 36 | 23 | 19 | 38 | 26 | 30 | 39 | 25 | 24 | 23 | 25 | 20 | 37 | 25 | 26 | 34 | |
| ALL OTHERS (resident and non-resident) | |||||||||||||||||||||
| Bexar | 3 | 11 | 5 | 9 | 7 | 7 | 7 | 6 | 11 | 6 | 3 | 6 | 2 | 2 | 3 | 6 | 6 | 6 | 3 | 6 | |
| Dallas | 4 | 2 | 4 | 5 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 6 | 1 | |
| Harris | 3 | 3 | 2 | 4 | 1 | 4 | 6 | 8 | 9 | 14 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | |
| Hidalgo | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | |
| Tom Green | 2 | 5 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 1 | |
| Travis | 2 | 0 | 2 | 3 | 7 | 2 | 2 | 7 | 5 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | |
| Others | 46 | 50 | 66 | 45 | 73 | 67 | 65 | 50 | 53 | 86 | 75 | 61 | 42 | 59 | 69 | 53 | 51 | 49 | 40 | ||
| TOTAL | 61 | 72 | 80 | 68 | 98 | 88 | 87 | 76 | 82 | 116 | 89 | 74 | 56 | 72 | 85 | 73 | 71 | 56 | 21 | 54 | |
| GRAND TOTAL | 142 | 130 | 181 | 157 | 193 | 165 | 159 | 191 | 164 | 217 | 188 | 139 | 122 | 132 | 162 | 144 | 154 | 122 | 132 | ||
Source: CBM001. Differs slightly from SRK cohorts. In Fall '94 the definitions of FTTIC changed to include those entering in summer and enrolled in the Fall.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |