Mean ACT/SAT Scores and High School Class Rank
Quartiles for New Entering Freshmen (FTTIC) at Alpine Campus
Fact Book
Sul Ross State University



| ACT/SAT | CLASS RANK | FTTIC | ||||||||
| Fall Term | Mean | Mean | Median | Top Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Unknown | TOTAL | |
| 2005 | 18.06 | 51.03 | 52.15 | 66 | 93 | 92 | 58 | 29 | 338 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Percent | 19.5 | 27.5 | 27.2 | 17.2 | 8.6 | |||||
| 2004 | 17.28 | 50.54 | 50.84 | 51 | 80 | 83 | 41 | 30 | 286 | |
| Percent | 17.8 | 28.0 | 29.0 | 10.5 | ||||||
| 2003 | 17.08 | 47.5 | 48.0 | 55 | 105 | 96 | 71 | 32 | 359 | |
| Percent | 15.3 | 29.3 | 26.7 | 19.8 | ||||||
| 2002 | 17.51 | 51.8 | 53.1 | 54 | 108 | 89 | 41 | 30 | 322 | |
| Percent | 16.8 | 33.5 | 27.6 | 12.7 | ||||||
| 2001 | 17.21 | 50.2 | 50.6 | 52 | 93 | 85 | 50 | 41 | 321 | |
| Percent | 16.2 | 29.0 | 26.5 | 15.6 | ||||||
| 2000 | 17.42 | 44.6 | 46.0 | 48 | 61 | 72 | 25 | 43 | 249 | |
| Percent | 19.3 | 24.5 | 28.9 | 10.0 | ||||||
| 1999 | 17.83 | 44.4 | 45.0 | 44 | 57 | 62 | 36 | 28 | 227 | |
| Percent | 22.1 | 28.6 | 31.2 | 18.1 | ||||||
| 1998 | 17.74 | 49.0 | 48.1 | 43 | 91 | 105 | 43 | 29 | 311 | |
| Percent | 15.2 | 32.3 | 37.2 | 15.2 | ||||||
| 1997 | 18.49 | (e) | 51.2 | 50.3 | 50 | 78 | 82 | 34 | 38 | 282 |
| Percent | 20.5 | 32.0 | 33.6 | 13.9 | ||||||
| 1996 | 17.84 | (d) | 51.6 | 52.5 | 71 | 85 | 87 | 53 | 44 | 340 |
| Percent | 24.0 | 28.7 | 29.4 | 17.9 | ||||||
| 1995 | 18.25 | 49.6 | 49.3 | 65 | 99 | 112 | 58 | 48 | 382 | |
| Percent | 19.5 | 29.6 | 33.5 | 17.4 | ||||||
| 1994 | 18.49 | (c) | 51.8 | 51.5 | 62 | 92 | 86 | 50 | 33 | 323 |
| Percent | 21.4 | 31.7 | 29.7 | 17.2 | ||||||
| 1993 | 17.74 | 50.8 | 50.0 | 59 | 81 | 86 | 51 | 42 | 319 | |
| Percent | 21.3 | 29.2 | 31.0 | 18.4 | ||||||
| 1992 | 17.65 | 52.4 | 54.0 | 45 | 95 | 67 | 35 | 51 | 293 | |
| Percent | 18.6 | 39.3 | 27.7 | 14.5 | ||||||
| 1991 | 17.09 | 51.6 | 51.3 | 65 | 76 | 88 | 44 | 49 | 322 | |
| Percent | 23.8 | 27.8 | 32.2 | 16.1 | ||||||
| 1990 | 17.46 | (b) | 49.0 | 50.9 | 48 | 77 | 67 | 48 | 50 | 290 |
| Percent | 20.0 | 32.1 | 27.9 | 20.0 | ||||||
| 1989 | 14.84 | 51.2 | 52.6 | 40 | 67 | 56 | 39 | 39 | 241 | |
| Percent | 19.8 | 33.2 | 27.7 | 19.3 | ||||||
| 1988 | 14.55 | 53.9 | 56.6 | 84 | 103 | 94 | 53 | 58 | 392 | |
| Percent | 25.1 | 30.8 | 28.1 | 15.9 | ||||||
| 1987 | 14.82 | 51.1 | 54.9 | 56 | 89 | 72 | 47 | 62 | 326 | |
| Percent | 21.2 | 33.7 | 27.3 | 17.8 | ||||||
| 1986 | 13.76 | 47.8 | 44.4 | 51 | 58 | 81 | 46 | 78 | 314 | |
| Percent (a) | 16.2 | 18.5 | 25.8 | 14.6 | ||||||
SOURCE: CBM001, FTIC, SRK files.
(a) Percentages are of those known, e.g., Top Quarter Fall 1986 = 51/(314 - 78).
(b) The Enhanced ACT was first administered in October 1989.A new concordance table was used to convert SAT to equivalent ACT scores for Fall 1990, one which produces substantially higher ACT equivalents than the one previously in use.
(c) Beginning with 1994, Student Right to Know cohorts are used to represent new freshmen rather than only CBM001 designation.
(d) Beginning with Fall 1996, ""Recentered"" SAT scores are in use.
(e) Beginning 1997, all full-time FTTIC=1 are included.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |