New Freshman Retention and Graduation Rates
Fact Book
Sul Ross State University
Fall | Cohort Size |
Retained the Following Fall |
Graduated within 6 Years |
||
2006 | 306 | ||||
2005 | 338 | 175 | 51.8% | ||
2004 | 286 | 147 | 51.4% | ||
2003 | 359 | 180 | 50.1% | ||
2002 | 323 | 154 | 47.68% | ||
2001 | 339 | 160 | 47.20% | ||
2000 | 249 | 117 | 46.99% | 50 | 20.08% |
1999 | 277 | 132 | 47.65% | 50 | 18.05% |
1998 | 311 | 152 | 48.87% | 58 | 38.9% |
1997 | 278 | 138 | 49.64% | 60 | 19.6% |
1996 | 362 | 176 | 43.62% | 56 | 15.47% |
1995 | 382 | 200 | 52.36% | 81 | 21.08% |
1994 | 323 | 165 | 51.08% | 67 | 20.89% |
1993 | 297 | 168 | 56.57% | 65 | 21.77% |
1992 | 263 | 133 | 50.57% | 56 | 21.22% |
1991* | 312 | 135 | 43.27% | 65 | 20.90% |
1990 | 267 | 129 | 48.31% | 46 | 17.23% |
1989 | 247 | 118 | 47.77% | 47 | 19.03% |
1988 | 350 | 159 | 45.43% | 67 | 19.14% |
1987 | 297 | 142 | 47.81% | 54 | 18.18% |
1986 | 296 | 123 | 41.55% | 47 | 15.89% |
1985 | 290 | 144 | 49.66% | 72 | 24.83% |
1984 | 322 | 148 | 45.96% | 67 | 20.81% |
SOURCE: CBM001, IPEDS Graduation Rate Survey.
*Beginning in 1991, graduation rates are based on IPEDS and Student Right to Know cohorts (these will differ from the cohorts listed for calculating retention). Retention cohorts include full-time, first-time freshmen regardless of major.
OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |