New Transfer Retention and Graduation Rates
Sul Ross State University

| Fall | Cohort Size |
Retained the Following Fall |
Graduated within 6 Years |
||
| 2005 | 198 | ||||
| 2004 | 122 | 69 | 56.6% | ||
| 2003 | 154 | 91 | 59.1% | ||
| 2002 | 132 | 95 | 71.97% | ||
| 2001 | 162 | 89 | 54.94% | ||
| 2000 | 122 | 69 | 56.56% | ||
| 1999 | 114 | 83 | 72.81% | 40 | 35.1% |
| 1998 | 149 | 81 | 54.36% | 58 | 38.9% |
| 1997 | 207 | 123 | 59.42% | 90 | 43.5% |
| 1996 | 204 | 108 | 52.94% | 91 | 44.6% |
| 1995 | 187 | 120 | 64.17% | 61 | 38.9% |
| 1994 | 212 | 137 | 64.62% | 85 | 47.8% |
| 1993 | 178 | 116 | 65.17% | 76 | 51.0% |
| 1992 | 207 | 119 | 57.49% | 67 | 42.7% |
| 1991 | 245 | 125 | 51.02% | 88 | 44.4% |
SOURCE: CBM001, IPEDS Graduation Rate Survey.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |
