Graduate Enrollment by School - Fall Semesters
Factbook
Sul Ross State University
| Arts & Sciences | Ag & Natural Resource Sci. | Professional Studies | Undeclared | University Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Fall 05 | 122 | 25 | 36 | 8 | 265 | 55 | 60 | 12 | 483 | 100 |
| Fall 04 | 119 | 23 | 39 | 8 | 286 | 56 | 66 | 13 | 510 | 100 |
| Fall 03 | 113 | 20 | 28 | 5 | 302 | 54 | 114 | 20 | 557 | 100 |
| Fall 02 | 84 | 15 | 34 | 6 | 317 | 57 | 117 | 21 | 552 | 100 |
| Fall 01 | 88 | 17 | 37 | 7 | 309 | 61 | 69 | 14 | 503 | 100 |
| Fall 00 | 97 | 18 | 29 | 5 | 330 | 60 | 91 | 17 | 547 | 100 |
| Fall 99 | 119 | 18 | 38 | 6 | 397 | 61 | 99 | 15 | 653 | 100 |
| Fall 98 | 94 | 14 | 28 | 4 | 403 | 62 | 128 | 20 | 653 | 100 |
| Fall 97 | 87 | 12 | 25 | 4 | 453 | 64 | 143 | 20 | 708 | 100 |
| Fall 96 | 78 | 11 | 33 | 5 | 407 | 58 | 182 | 26 | 700 | 100 |
| Fall 95 | 90 | 14 | 25 | 4 | 372 | 57 | 170 | 26 | 657 | 100 |
| Fall 94 | 92 | 14 | 27 | 4 | 375 | 55 | 182 | 27 | 676 | 100 |
| Fall 93 | 66 | 11 | 22 | 4 | 339 | 56 | 181 | 30 | 608 | 100 |
| Fall 92 | 49 | 9 | 19 | 3 | 281 | 51 | 204 | 37 | 553 | 100 |
| Fall 91 | 57 | 13 | 6 | 1 | 182 | 41 | 201 | 45 | 446 | 100 |
| Fall 90 | 52 | 16 | 12 | 4 | 127 | 38 | 143 | 43 | 334 | 100 |


| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |