Graduate Enrollment by Major - Fall Semesters
Factbook
Sul Ross State University
| Note: These data are no longer updated. See Enrollment Trends for more detailed data. | |||||||||||||||
| Program, Major | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG & NATURAL RESOURCE SCIENCES | |||||||||||||||
| Ag, General* | 1 | 1 | 4 | 5 | 4 | 4 | |||||||||
| Agri-Business* | 1 | 1 | 2 | 1 | 1 | ||||||||||
| An. Health Mgt.* | 1 | ||||||||||||||
| An. Health Tech.* | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Animal Sci. | 4 | 7 | 8 | 12 | 7 | 22 | 11 | 17 | 16 | 7 | 13 | 13 | 10 | ||
| Equine Science* | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Farrier Tech. | 1 | ||||||||||||||
| Meat Ind. Mgt., Tech* | 2 | 1 | 1 | 2 | 1 | 16 | |||||||||
| Prevet* | 1 | ||||||||||||||
| Range & Wildlife Mgt. | 2 | 1 | 4 | 2 | 2 | 4 | 11 | 12 | 10 | 17 | 20 | 23 | 19 | ||
| Range Mgt.* | 1 | 1 | 3 | ||||||||||||
| Vet. Tech. | 2 | 1 | 1 | ||||||||||||
| Wildlife Mgt.* | 2 | 2 | 1 | 2 | 3 | 4 | 1 | ||||||||
| TOTAL | 12 | 6 | 19 | 22 | 27 | 25 | 33 | 25 | 28 | 38 | 29 | 37 | 34 | 28 | |
| ARTS & SCIENCES | |||||||||||||||
| Art | 5 | 3 | 1 | 6 | 10 | 6 | 7 | 12 | 10 | 10 | 8 | 8 | 6 | 11 | |
| Biology | 15 | 15 | 16 | 28 | 27 | 29 | 26 | 24 | 23 | 37 | 21 | 16 | 19 | 23 | |
| Chemistry* | 1 | ||||||||||||||
| Communications* | 1 | ||||||||||||||
| Comp. & Info. Science* | 1 | 2 | 1 | 1 | 1 | ||||||||||
| English | 6 | 7 | 6 | 3 | 15 | 12 | 14 | 12 | 19 | 18 | 23 | 13 | 14 | 14 | |
| Environmental Science | 1 | ||||||||||||||
| Geology | 8 | 7 | 9 | 11 | 13 | 11 | 10 | 6 | 5 | 5 | 7 | 8 | 6 | 8 | |
| History | 4 | 5 | 5 | 5 | 2 | 4 | 7 | 11 | 9 | 7 | 7 | 10 | 7 | 8 | |
| Mathematics* | |||||||||||||||
| Music | 1 | 1 | |||||||||||||
| Psychology | 1 | 2 | 1 | 2 | 9 | 12 | 13 | 10 | 10 | 9 | 10 | ||||
| Pol. Sci., Gen. | 2 | 1 | 1 | 4 | |||||||||||
| Pol. Sci., Pub. Adm. | 12 | 18 | 11 | 13 | 23 | 24 | 14 | 13 | 16 | 26 | 17 | 19 | 19 | 19 | |
| Soc. Science | 1 | 14 | |||||||||||||
| Spanish* | 1 | 1 | 1 | 1 | |||||||||||
| Theater* | 1 | 1 | |||||||||||||
| TOTAL | 52 | 57 | 49 | 66 | 92 | 90 | 78 | 87 | 94 | 119 | 97 | 88 | 84 | 113 | |
| PROFESSIONAL STUDIES | |||||||||||||||
| Accounting | 1 | 1 | 1 | ||||||||||||
| Admin., Mid-Mgt. | 33 | 55 | 75 | 88 | 100 | 112 | 147 | 171 | 153 | 140 | 100 | 91 | 110 | 87 | |
| Bilingual | 3 | 4 | 7 | 8 | 3 | 2 | |||||||||
| Business, General | 9 | 22 | 20 | 21 | 11 | 14 | 7 | 3 | 1 | 1 | 1 | ||||
| Bus. Management | 13 | 2 | 4 | 2 | 7 | 3 | 1 | 4 | 7 | 8 | 8 | 9 | 12 | 14 | |
| Counseling | 21 | 32 | 84 | 136 | 150 | 156 | 175 | 182 | 152 | 135 | 111 | 114 | 95 | 80 | |
| Criminal Justice | 3 | 1 | 1 | 6 | 13 | 25 | 24 | 20 | 22 | 22 | |||||
| Diagnostician | 4 | 5 | 4 | 15 | 11 | 14 | 12 | 16 | 17 | 11 | 11 | 5 | 12 | ||
| Education, General | 10 | 12 | 21 | 29 | 32 | 26 | 2 | 1 | 6 | ||||||
| Elementary Education | 6 | 2 | 5 | 8 | 5 | 2 | 4 | 12 | 10 | 3 | 3 | 1 | 2 | 1 | |
| Industrial Technology | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | ||||||
| Interdisciplinary Studies | 1 | ||||||||||||||
| International Trade | 7 | 11 | 29 | 14 | 13 | 8 | 5 | 3 | 4 | 4 | 10 | 9 | 6 | 4 | |
| Kine. & Spt. Sci. | 1 | 1 | |||||||||||||
| Nursing Prac. | 1 | 2 | |||||||||||||
| Physical Educ. | 11 | 10 | 9 | 8 | 12 | 8 | 15 | 13 | 8 | 8 | 8 | 11 | 14 | 14 | |
| Reading Spec. | 9 | 21 | 19 | 17 | 22 | 21 | 21 | 29 | 23 | 24 | 27 | 23 | 26 | 23 | |
| Secondary Education | 2 | 5 | 5 | 3 | 5 | 7 | 5 | 3 | 25 | 24 | 19 | 24 | 34 | ||
| Supervision | 4 | 6 | 4 | 5 | 1 | 3 | 5 | 2 | 2 | ||||||
| TOTAL | 127 | 182 | 281 | 339 | 375 | 372 | 407 | 453 | 403 | 397 | 330 | 309 | 317 | 302 | |
| Undeclared Major | 143 | 201 | 204 | 181 | 182 | 170 | 182 | 143 | 128 | 99 | 91 | 69 | 117 | 114 | |
| UNIVERSITY TOTAL | 334 | 446 | 553 | 608 | 676 | 657 | 700 | 708 | 653 | 653 | 547 | 503 | 552 | 557 | |
*Graduate programs do not exist in these fields
Does not include those shown as "undecided", mostly Post-Bac. seeking certification.
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |