Resident Tuition and Fees
Spring 2012
| Semester Hours | Tuition | General Use Fee | Total Tuition + General Use Fee | Student Service Fee | Int'l. Ed. Fee | Comp. Access Fee | Tech. Fee | Library Fee | Pub. & Records | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $50.00 | $52.00 | $102.00 | $15.00 | $1.00 | $7.00 | $17.00 | $2.00 | $12.00 | $156.00 |
| 2 | $100.00 | $104.00 | $204.00 | $30.00 | $1.00 | $14.00 | $34.00 | $4.00 | $12.00 | $299.00 |
| 3 | $150.00 | $156.00 | $306.00 | $45.00 | $1.00 | $21.00 | $51.00 | $6.00 | $12.00 | $442.00 |
| 4 | $200.00 | $208.00 | $408.00 | $60.00 | $1.00 | $28.00 | $68.00 | $8.00 | $12.00 | $585.00 |
| 5 | $250.00 | $260.00 | $510.00 | $75.00 | $1.00 | $35.00 | $85.00 | $10.00 | $12.00 | $728.00 |
| 6 | $300.00 | $312.00 | $612.00 | $90.00 | $1.00 | $42.00 | $102.00 | $12.00 | $12.00 | $871.00 |
| 7 | $350.00 | $364.00 | $714.00 | $105.00 | $1.00 | $49.00 | $119.00 | $14.00 | $12.00 | $1,014.00 |
| 8 | $400.00 | $416.00 | $816.00 | $120.00 | $1.00 | $56.00 | $136.00 | $16.00 | $12.00 | $1,157.00 |
| 9 | $450.00 | $468.00 | $918.00 | $135.00 | $1.00 | $63.00 | $153.00 | $18.00 | $12.00 | $1,300.00 |
| 10 | $500.00 | $520.00 | $1,020.00 | $140.00 | $1.00 | $70.00 | $170.00 | $20.00 | $12.00 | $1,433.00 |
| 11 | $550.00 | $572.00 | $1,122.00 | $140.00 | $1.00 | $77.00 | $187.00 | $22.00 | $12.00 | $1,561.00 |
| 12 | $600.00 | $624.00 | $1,224.00 | $140.00 | $1.00 | $84.00 | $204.00 | $24.00 | $12.00 | $1,689.00 |
| 13 | $650.00 | $676.00 | $1,326.00 | $140.00 | $1.00 | $91.00 | $221.00 | $26.00 | $12.00 | $1,817.00 |
| 14 | $700.00 | $728.00 | $1,428.00 | $140.00 | $1.00 | $98.00 | $238.00 | $28.00 | $12.00 | $1,945.00 |
| 15 | $750.00 | $780.00 | $1,530.00 | $140.00 | $1.00 | $105.00 | $255.00 | $30.00 | $12.00 | $2,073.00 |
| 16 | $800.00 | $832.00 | $1,632.00 | $140.00 | $1.00 | $112.00 | $272.00 | $32.00 | $12.00 | $2,201.00 |
| 17 | $850.00 | $884.00 | $1,734.00 | $140.00 | $1.00 | $119.00 | $289.00 | $34.00 | $12.00 | $2,329.00 |
| 18 | $900.00 | $936.00 | $1,836.00 | $140.00 | $1.00 | $126.00 | $306.00 | $36.00 | $12.00 | $2,457.00 |
| 19 | $950.00 | $988.00 | $1,938.00 | $140.00 | $1.00 | $133.00 | $323.00 | $38.00 | $12.00 | $2,585.00 |
| 20 | $1,000.00 | $1,040.00 | $2,040.00 | $140.00 | $1.00 | $140.00 | $340.00 | $40.00 | $12.00 | $2,713.00 |
| 21 | $1,050.00 | $1,092.00 | $2,142.00 | $140.00 | $1.00 | $147.00 | $357.00 | $42.00 | $12.00 | $2,841.00 |
Note: Beginning Spring 2012 semester, Tuition for Graduate Courses will be $62.00 per semester credit hour. (Courses at level 5xxx).