Post-Graduate Enrollment by Ethnicity - Fall Semesters, Alpine Campus
Fact Book
Sul Ross State University


| White | Black | Hispanic | Asian | Am. Indian | International | Unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall | N | % | N | % | N | % | N | % | N | % | N | % | N | % | Total |
| 2006 | 100 | 65.8 | 6 | 3.9 | 36 | 23.7 | 2 | 1.3 | 1 | 0.7 | 0 | 0.0 | 7 | 4.6 | 152 |
| 2005 | 59 | 60.2 | 1 | 1.0 | 36 | 36.7 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 98 |
| 2004 | 57 | 46.7 | 2 | 1.6 | 60 | 49.2 | 2 | 1.6 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 122 |
| 2003 | 67 | 44.7 | 2 | 1.3 | 81 | 54.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 150 | ||
| 2002 | 63 | 44.4 | 4 | 2.8 | 70 | 49.3 | 1 | 0.7 | 0 | 0.0 | 4 | 2.8 | 142 | ||
| 2001 | 52 | 59.1 | 3 | 3.4 | 31 | 35.2 | 1 | 1.1 | 0 | 0.0 | 1 | 1.1 | 88 | ||
| 2000 | 66 | 61.7 | 2 | 1.9 | 36 | 33.6 | 1 | 0.9 | 0 | 0.0 | 2 | 1.9 | 107 | ||
| 1999 | 112 | 58.6 | 4 | 2.1 | 71 | 37.2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 191 | ||
| 1998 | 85 | 65.9 | 5 | 3.9 | 38 | 29.5 | 1 | 0.8 | 0 | 0.0 | 0 | 0.0 | 129 | ||
| 1997 | 98 | 66.7 | 6 | 4.1 | 41 | 27.9 | 0 | 0.0 | 2 | 1.4 | 0 | 0.0 | 147 | ||
| 1996 | 136 | 74.3 | 4 | 2.2 | 42 | 23.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 183 | ||
| 1995 | 119 | 70.0 | 5 | 2.9 | 43 | 25.3 | 1 | 0.6 | 2 | 1.2 | 0 | 0.0 | 170 | ||
| 1994 | 139 | 76.4 | 5 | 2.7 | 37 | 20.3 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 182 | ||
| 1993 | 131 | 72.4 | 5 | 2.8 | 40 | 22.1 | 1 | 0.6 | 1 | 0.6 | 3 | 1.7 | 181 | ||
| 1992 | 160 | 78.4 | 2 | 1.0 | 42 | 20.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 204 | ||
| 1991 | 158 | 78.6 | 3 | 1.5 | 38 | 18.9 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 201 | ||
| 1990 | 111 | 77.6 | 3 | 2.1 | 27 | 18.9 | 0 | 0.0 | 2 | 1.4 | 0 | 0.0 | 143 | ||
| 1989 | 99 | 87.6 | 1 | 0.9 | 12 | 10.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 113 | ||
| 1988 | 92 | 80.7 | 1 | 0.9 | 20 | 17.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.9 | 114 | ||
| Source: CBM001 |
|||||||||||||||
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |