Post-Graduate Enrollment by Gender - Fall Semesters, Alpine Campus
Fact Book
Sul Ross State University


| Male | Female | Total | |||||
|---|---|---|---|---|---|---|---|
| Fall | N | % | N | % | N | % | |
| 2006 | 76 | 50.0 | 76 | 50.0 | 152 | 100 | |
| 2005 | 56 | 57.1 | 42 | 42.9 | 98 | 100 | |
| 2004 | 38 | 31.1 | 84 | 68.9 | 122 | 100 | |
| 2003 | 54 | 36.0 | 96 | 64.0 | 150 | 100 | |
| 2002 | 50 | 35.2 | 92 | 64.8 | 142 | 100 | |
| 2001 | 36 | 40.9 | 52 | 59.1 | 88 | 100 | |
| 2000 | 53 | 49.5 | 54 | 50.5 | 107 | 100 | |
| 1999 | 91 | 47.6 | 100 | 52.4 | 191 | 100 | |
| 1998 | 62 | 48.1 | 67 | 51.9 | 129 | 100 | |
| 1997 | 73 | 49.7 | 74 | 50.3 | 147 | 100 | |
| 1996 | 95 | 51.9 | 88 | 48.1 | 183 | 100 | |
| 1995 | 92 | 54.1 | 78 | 45.9 | 170 | 100 | |
| 1994 | 90 | 49.5 | 92 | 50.5 | 182 | 100 | |
| 1993 | 82 | 45.3 | 99 | 54.7 | 181 | 100 | |
| 1992 | 88 | 43.1 | 116 | 56.9 | 204 | 100 | |
| 1991 | 100 | 49.8 | 101 | 50.2 | 201 | 100 | |
| 1990 | 76 | 53.1 | 67 | 46.9 | 143 | 100 | |
| 1989 | 51 | 44.7 | 63 | 55.3 | 114 | 100 | |
| 1988 | 58 | 50.9 | 56 | 49.1 | 114 | 100 | |
| Source: CBM001 | |||||||
| INTERNET |
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |