Top 20 Counties of Origin for Undergraduates - Fall Semesters, Alpine Campus
Sul Ross State University
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||
| COUNTY | N | % | COUNTY | N | % | COUNTY | N | % | COUNTY | N | % | COUNTY | N | % | COUNTY | N | % |
| Brewster | 368 | 20.4 | Brewster | 353 | 19.4 | Brewster | 353 | 20.7 | Brewster | 325 | 20.0 | Brewster | 313 | 21.5 | Brewster | 298 | 20.4 |
| El Paso | 181 | 10.0 | El Paso | 183 | 10.1 | El Paso | 155 | 9.1 | Presidio | 146 | 9.0 | Presidio | 135 | 9.3 | Presidio | 168 | 11.5 |
| Presidio | 127 | 7.1 | Presidio | 163 | 9.0 | Presidio | 131 | 7.7 | El Paso | 132 | 8.1 | El Paso | 104 | 7.1 | El Paso | 103 | 7.0 |
| Pecos | 72 | 4.0 | Pecos | 95 | 5.2 | Culberson | 82 | 4.8 | Culberson | 75 | 4.6 | Culberson | 67 | 4.6 | Culberson | 57 | 3.9 |
| Bexar | 71 | 3.9 | Bexar | 73 | 4.0 | Pecos | 77 | 4.5 | Bexar | 67 | 4.1 | Pecos | 67 | 4.6 | Bexar | 55 | 3.8 |
| Reeves | 61 | 3.4 | Reeves | 71 | 3.9 | Reeves | 65 | 3.8 | Pecos | 66 | 4.1 | Bexar | 55 | 3.8 | Pecos | 53 | 3.6 |
| Culberson | 61 | 3.4 | Harris | 67 | 3.7 | Bexas | 54 | 3.2 | Reeves | 66 | 4.1 | Reeves | 54 | 3.7 | Reeves | 40 | 2.7 |
| Harris | 59 | 3.3 | Culberson | 57 | 3.1 | Harris | 51 | 3.0 | Jeff Davis | 55 | 3.4 | Jeff Davis | 45 | 3.1 | Jeff Davis | 35 | 2.4 |
| Jeff Davis | 36 | 2.0 | Jeff Davis | 45 | 2.5 | Jeff Davis | 44 | 2.6 | Harris | 29 | 1.8 | Harris | 32 | 2.2 | Ector | 26 | 1.8 |
| Midland | 35 | 1.9 | Travis | 30 | 1.7 | Travis | 34 | 2.0 | Ector | 27 | 1.7 | Ector | 27 | 1.9 | Harris | 26 | 1.8 |
| Val Verde | 34 | 1.9 | Midland | 29 | 1.6 | Ector | 29 | 1.7 | Travis | 27 | 1.7 | Midland | 23 | 1.6 | Midland | 22 | 1.5 |
| Travis | 33 | 1.8 | Val Verde | 24 | 1.3 | Midland | 26 | 1.5 | Midland | 22 | 1.4 | Travis | 19 | 1.3 | Travis | 19 | 1.3 |
| Ector | 31 | 1.7 | Dallas | 22 | 1.2 | Ward | 20 | 1.2 | Cameron | 18 | 1.1 | Ward | 17 | 1.2 | Ward | 18 | 1.2 |
| Dallas | 24 | 1.3 | Terrell | 21 | 1.2 | Dallas | 19 | 1.1 | Tarrant | 18 | 1.1 | Val Verde | 16 | 1.1 | Tom Green | 18 | 1.2 |
| Terrell | 23 | 1.3 | Winkler | 20 | 1.1 | Val Verde | 17 | 1.0 | Ward | 17 | 1.0 | Hidalgo | 14 | 1.0 | Hidalgo | 14 | 1.0 |
| Ward | 20 | 1.1 | Ward | 19 | 1.0 | Winkler | 17 | 1.0 | Dallas | 15 | 0.9 | Tom Green | 14 | 1.0 | Nueces | 14 | 1.0 |
| Tarrant | 19 | 1.1 | Tom Green | 18 | 1.0 | Lubbock | 17 | 1.0 | Val Verde | 14 | 0.9 | Cameron | 13 | 0.9 | Williamson | 14 | 1.0 |
| Tom Green | 16 | 0.9 | Ector | 17 | 0.9 | Tom Green | 16 | 0.9 | Lubbock | 13 | 0.8 | Winker | 13 | 0.9 | Kerr | 13 | 0.9 |
| Lubbock | 16 | 0.9 | Tarrant | 14 | 0.8 | Terrell | 12 | 0.7 | Nueces | 13 | 0.8 | Gillespie | 12 | 0.8 | Cameron | 11 | 0.8 |
| Hidalgo | 16 | 0.9 | Williamson | 14 | 0.8 | Williamson | 13 | 0.8 | Winkler | 13 | 0.8 | Kerr | 12 | 0.8 | Comal | 11 | 0.8 |
| Hudspeth | 16 | 0.9 | Nueces | 12 | 0.8 | ||||||||||||
| Williamson | 12 | 0.8 | |||||||||||||||
| TOTAL | 1319 | 73.2 | TOTAL | 1335 | 73.4 | TOTAL | 1232 | 72.4 | TOTAL | 1158 | 71.4 | TOTAL | 1076 | 73.9 | TOTAL | 1015 | 69.4 |
| Source: CBM001 | |||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||
| COUNTY | N | % | COUNTY | N | % | COUNTY | N | % | COUNTY | N | % | COUNTY | N | % |
| Brewster | 319 | 21.4 | Brewster | 260 | 18.3 | Brewster | 276 | 17.8 | Brewster | 229 | 16.0 |
Brewster
|
238 | 16.6 |
| Presidio | 159 | 10.7 | Presidio | 157 | 11.1 | Presidio | 148 | 9.5 | El Paso | 163 | 11.4 |
El Paso
|
187 | 13.0 |
| El Paso | 102 | 6.9 | El Paso | 121 | 8.5 | El Paso | 144 | 9.3 | Presidio | 145 | 10.2 |
Presidio
|
145 | 10.1 |
| Culberson | 56 | 3.8 | Pecos | 50 | 3.5 | Harris | 54 | 3.5 | Harris | 54 | 3.8 |
Midland
|
55 | 3.8 |
| Pecos | 55 | 3.7 | Culberson | 48 | 3.4 | Culberson | 49 | 3.2 | Pecos | 48 | 3.4 |
Culberson
|
43 | 3.0 |
| Bexar | 44 | 3.0 | Bexar | 45 | 3.2 | Pecos | 49 | 3.2 | Culberson | 47 | 3.3 |
Harris
|
43 | 3.0 |
| Reeves | 39 | 2.6 | Reeves | 41 | 2.9 | Bexar | 47 | 3.0 | Ector | 47 | 3.3 |
Pecos
|
42 | 2.9 |
| Ector | 32 | 2.2 | Harris | 40 | 2.8 | Reeves | 46 | 3.0 | Midland | 41 | 2.9 |
Bexar
|
37 | 2.6 |
| Harris | 31 | 2.1 | Ector | 30 | 2.1 | Ector | 41 | 2.6 | Bexar | 39 | 2.7 |
Ector
|
32 | 2.2 |
| Jeff Davis | 25 | 1.7 | Jeff Davis | 27 | 1.9 | Midland | 40 | 2.6 | Jeff Davis | 39 | 2.7 |
Jeff Davis
|
29 | 2.0 |
| Hidalgo | 25 | 1.7 | Hidalgo | 24 | 1.7 | Jeff Davis | 34 | 2.2 | Reeves | 31 | 2.2 |
Hidalgo
|
22 | 1.5 |
| Midland | 21 | 1.4 | Waid | 24 | 1.7 | Travis | 26 | 1.7 | Hidalgo | 22 | 1.5 |
Travis
|
22 | 1.5 |
| Travis | 21 | 1.4 | Midland | 22 | 1.6 | Hidalgo | 26 | 1.7 | Ward | 20 | 1.4 |
Reeves
|
21 | 1.5 |
| Val Verde | 19 | 1.3 | Travis | 22 | 1.6 | Ward | 22 | 1.4 | Lubbock | 17 | 1.2 |
Dallas
|
18 | 1.3 |
| Nueces | 19 | 1.3 | Tom Green | 17 | 1.2 | Val Verde | 20 | 1.3 | Travis | 16 | 1.1 |
Ward
|
17 | 1.2 |
| Ward | 18 | 1.2 | Williamson | 17 | 1.2 | Terrell | 20 | 1.3 | Williamson | 15 | 1.1 |
Lubbock
|
16 | 1.1 |
| Cameron | 16 | 1.1 | Kerr | 16 | 1.1 | Dallas | 18 | 1.2 | Terrell | 14 | 1.0 |
Bell
|
14 | 1.0 |
| Tom Green | 16 | 1.1 | Val Verde | 16 | 1.1 | Lubbock | 18 | 1.2 | Val Verde | 13 | 0.9 |
Hays
|
14 | 1.0 |
| Lubbock | 14 | 0.9 | Cameron | 14 | 1.0 | Cameron | 17 | 1.1 | Dallas | 12 | 0.8 |
Terrell
|
13 | 0.9 |
| Terrell | 12 | 0.8 | Gains | 14 | 1.0 | Tom Green | 15 | 1.0 | Cameron | 11 | 0.8 |
Tom Green
|
13 | 0.9 |
| Tarrant | 14 | 1.0 | ||||||||||||
| Terrell | 14 | 1.0 | ||||||||||||
| TOTAL | 1043 | 70.1 | TOTAL | 1033 | 72.8 | TOTAL | 1090 | 71.9 | TOTAL | 1010 | 70.8 | TOTAL | 1021 | 71.1 |
| Source: CBM001 | ||||||||||||||
| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |