Semester Credit Hours By Discipline and Level - FY 1999
Factbook
Sul Ross State University
FALL 1998 | SPRING 1999 | SUMMER I&II 1999 | FY 99 | ||||||||||||||||
Lower | Upper | Grad | Total | Lower | Upper | Grad | Total | Lower | Upper | Grad | Total | Total | |||||||
BEHAV & SOC SCIENCES | 2792 | 572 | 219 | 3583 | 2964 | 828 | 219 | 3233 | 1729 | 285 | 99 | 1113 | 7929 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthropology | 33 | 33 | 99 | 78 | 177 | 210 | |||||||||||||
Geography | 135 | 135 | 270 | 3 | 273 | 51 | 51 | 459 | |||||||||||
History | 954 | 134 | 63 | 1151 | 870 | 384 | 6 | 1260 | 306 | 57 | 6 | 369 | 2780 | ||||||
Philosophy | 114 | 114 | 93 | 93 | 345 | ||||||||||||||
Political Science | 774 | 132 | 99 | 1005 | 927 | 102 | 171 | 1200 | 177 | 75 | 93 | 2550 | 207 | ||||||
Psychology | 677 | 222 | 57 | 956 | 498 | 255 | 42 | 17 | 1144 | 150 | 294 | 1267 | |||||||
Sociology | 138 | 51 | 189 | 207 | 6 | 213 | 51 | 3 | 54 | 456 | |||||||||
BIOLOGY | 1024 | 298 | 134 | 1456 | 1200 | 235 | 147 | 1582 | 240 | 151 | 121 | 512 | 3550 | ||||||
FINE ARTS & COMMUNICATION | 1891 | 695 | 63 | 2649 | 2541 | 905 | 936 | 4382 | 249 | 406 | 63 | 918 | 7949 | ||||||
Art | 357 | 195 | 42 | 594 | 333 | 264 | 42 | 639 | 24 | 174 | 42 | 240 | 1473 | ||||||
Communication | 697 | 231 | 3 | 931 | 1577 | 281 | 876 | 2734 | 98 | 156 | 3 | 257 | 3922 | ||||||
Fine Arts | 540 | 540 | 510 | 510 | 108 | 108 | 1158 | ||||||||||||
Journalism | 2 | 9 | 11 | 6 | 6 | 3 | 3 | 20 | |||||||||||
Music | 275 | 104 | 379 | 82 | 138 | 220 | 17 | 61 | 0 | 78 | 677 | ||||||||
Theater | 20 | 156 | 18 | 194 | 39 | 216 | 18 | 273 | 2 | 12 | 18 | 232 | 699 | ||||||
EARTH & PHYSICAL SCIENCES | 760 | 256 | 63 | 1079 | 540 | 368 | 43 | 951 | 124 | 131 | 45 | 300 | 2330 | ||||||
Chemistry | 484 | 122 | 606 | 144 | 177 | 321 | 56 | 77 | 133 | 1060 | |||||||||
Geology | 276 | 134 | 63 | 473 | 396 | 191 | 43 | 630 | 68 | 54 | 45 | 167 | 1270 | ||||||
LANGUAGES & LITERATURE | 2721 | 675 | 102 | 3498 | 1819 | 972 | 72 | 2863 | 560 | 324 | 69 | 953 | 7314 | ||||||
BSL | 42 | 15 | 57 | 30 | 30 | 27 | 27 | 114 | |||||||||||
English | 2307 | 489 | 87 | 2883 | 1530 | 768 | 72 | 2370 | 294 | 201 | 69 | 564 | 5817 | ||||||
French | 76 | 76 | 52 | 52 | 128 | ||||||||||||||
Spanish | 284 | 144 | 428 | 237 | 141 | 378 | 266 | 96 | 362 | 1168 | |||||||||
WS | 54 | 54 | 33 | 33 | 87 | ||||||||||||||
CS & MATHEMATICS | 2946 | 161 | 3107 | 2199 | 311 | 2510 | 615 | 66 | 33 | 714 | 6331 | ||||||||
Astronomy | 152 | 152 | 52 | 52 | 204 | ||||||||||||||
Computer Science | 438 | 103 | 541 | 369 | 172 | 541 | 156 | 15 | 171 | 1253 | |||||||||
Mathematics | 2220 | 58 | 2278 | 1710 | 139 | 1849 | 459 | 51 | 33 | 543 | 4670 | ||||||||
Physics | 136 | 136 | 68 | 68 | 204 | ||||||||||||||
ARTS & SCIENCES TOTAL | 12134 | 2657 | 581 | 15372 | 11263 | 3619 | 1270 | 15521 | 3517 | 1363 | 430 | 190 | 31083 | ||||||
BUSINESS ADMINISTRATION | 669 | 717 | 108 | 1494 | 387 | 774 | 135 | 1296 | 159 | 381 | 36 | 576 | 3366 | ||||||
Accounting | 177 | 117 | 24 | 318 | 99 | 78 | 177 | 54 | 15 | 69 | 564 | ||||||||
Economics | 186 | 39 | 225 | 99 | 51 | 24 | 174 | 48 | 36 | 84 | 483 | ||||||||
Finance | 102 | 24 | 126 | 48 | 21 | 69 | 51 | 51 | 246 | ||||||||||
GBA | 75 | 57 | 27 | 159 | 99 | 399 | 66 | 564 | 33 | 72 | 105 | 828 | |||||||
Management | 189 | 33 | 222 | 42 | 42 | 33 | 33 | 297 | |||||||||||
Marketing | 150 | 150 | 36 | 24 | 60 | 126 | 126 | 336 | |||||||||||
OFS | 231 | 63 | 294 | 90 | 120 | 210 | 24 | 84 | 108 | 612 | |||||||||
CRIMINAL JUSTICE | 519 | 303 | 81 | 903 | 441 | 471 | 192 | 1104 | 93 | 108 | 201 | 2208 | |||||||
EDUCATION | 504 | 1134 | 2154 | 3792 | 117 | 936 | 2178 | 3231 | 24 | 138 | 1695 | 1857 | 8880 | ||||||
INDUSTRIAL TECHNOLOGY | 360 | 54 | 6 | 420 | 75 | 228 | 6 | 309 | 42 | 21 | 63 | 792 | |||||||
PHYSICAL EDUCATION | 1392 | 608 | 57 | 2057 | 1230 | 585 | 51 | 1866 | 354 | 246 | 60 | 660 | 4583 | ||||||
Physical Education | 1392 | 608 | 57 | 2057 | 1230 | 585 | 51 | 1866 | 354 | 216 | 42 | 612 | 4535 | ||||||
Safety Education | 30 | 18 | 48 | 96 | |||||||||||||||
VOCATIONAL NURSING | 231 | 231 | 242 | 242 | 150 | 150 | 623 | ||||||||||||
PROFESSIONAL STUDIES TOTAL | 3675 | 2816 | 2406 | 8897 | 2492 | 2994 | 2562 | 8048 | 729 | 879 | 1899 | 3507 | 20452 | ||||||
RANGE ANIMAL SCIENCE | 829 | 604 | 154 | 1587 | 638 | 848 | 157 | 1643 | 317 | 135 | 452 | 3682 | |||||||
ALPINE CAMPUS TOTAL | 16638 | 6077 | 3141 | 25856 | 14393 | 7461 | 3989 | 25212 | 4246 | 2559 | 2464 | 4149 | 55217 | ||||||
Source: Curriculum Reports |
OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |