Degrees Awarded By Level
Factbook
Sul Ross State University
Degree | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificate | 14 | 14 | 14 | 14 | 15 | 14 | 12 | 14 | 15 | 14 | 16 | 16 | 15 | 12 | 15 | 5 | 11 |
Associate's | 15 | 8 | 7 | 5 | 22 | 23 | 13 | 15 | 11 | 11 | 10 | 8 | 10 | 12 | 11 | 14 | 11 |
Bachelor's | 193 | 209 | 203 | 195 | 250 | 223 | 242 | 236 | 222 | 236 | 189 | 188 | 193 | 168 | 182 | 210 | 208 |
Master's | 134 | 111 | 114 | 137 | 215 | 204 | 200 | 196 | 196 | 159 | 179 | 169 | 147 | 169 | 154 | 152 | 142 |
TOTAL | 356 | 342 | 338 | 351 | 502 | 464 | 467 | 461 | 444 | 420 | 394 | 381 | 365 | 357 | 362 | 381 | 372 |
September 1 through August 31 for each period
OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |