Certificates and Associate's Degrees Awarded By Program
Sul Ross State University
Certificates And Associate's Degrees
Awarded By Program
| Program | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate Only: | ||||||||||||||||
| Office Systems | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 2 | 6 | 5 | 4 | 3 | 7 | 2 |
| Vocational Nurse | 7 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 12 | 10 | 11 | 11 | 9 | 8 | 8 |
| TOTAL | 14 | 14 | 14 | 14 | 15 | 14 | 12 | 14 | 15 | 14 | 16 | 16 | 15 | 12 | 15 | 10 |
| Associate's Degrees: | ||||||||||||||||
| Farrier Tech | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Meat Tech | 4 | 3 | 3 | 1 | 7 | 7 | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 3 |
| Veterinary Tech | 6 | 4 | 3 | 4 | 12 | 14 | 8 | 10 | 7 | 6 | 6 | 8 | 8 | 6 | 7 | 4 |
| TOTAL | 15 | 8 | 7 | 5 | 22 | 23 | 13 | 15 | 11 | 11 | 10 | 8 | 10 | 8 | 11 | 8 |
| GRAND TOTAL | 29 | 22 | 21 | 19 | 37 | 37 | 25 | 29 | 26 | 25 | 26 | 24 | 25 | 20 | 26 | 18 |



| OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |