Faculty FTE By Rank
Fact Book
Sul Ross State University
Year | Professor | Associate Professor | Assistant Professor | Instructor | Teaching Assistant and Other* | Total |
---|---|---|---|---|---|---|
1986 | 19.63 | 18.77 | 18.71 | 10.03 | 44.58 | 111.72 |
1987 | 21.80 | 23.01 | 18.76 | 3.77 | 14.73 | 82.07 |
1988 | 20.71 | 19.75 | 18.51 | 1.76 | 20.20 | 80.93 |
1989 | 19.82 | 18.35 | 21.26 | 0.74 | 19.46 | 79.63 |
1990 | 22.08 | 20.53 | 19.99 | 2.74 | 17.01 | 82.35 |
1991 | 21.79 | 15.96 | 16.79 | 3.74 | 24.75 | 83.03 |
1992 | 24.26 | 14.70 | 16.56 | 4.26 | 25.33 | 85.11 |
1993 | 28.94 | 12.70 | 17.76 | 5.26 | 24.16 | 88.82 |
1994 | 32.80 | 13.00 | 19.46 | 4.52 | 25.52 | 95.30 |
1995 | 29.45 | 11.80 | 23.56 | 2.99 | 29.95 | 97.75 |
1996 | 29.02 | 13.01 | 21.41 | 5.00 | 33.30 | 101.74 |
1997 | 30.05 | 14.93 | 18.99 | 4.01 | 40.42 | 108.40 |
1998 | 28.73 | 16.83 | 23.46 | 3.01 | 39.14 | 111.17 |
1999 | 25.61 | 16.77 | 24.28 | 2.01 | 35.72 | 104.39 |
2000 | 32.16 | 18.58 | 20.73 | 3.51 | 49.21 | 124.19 |
2001 | 29.22 | 20.25 | 22.00 | 2.00 | 35.39 | 108.86 |
2002 | 29.05 | 20.59 | 17.23 | 3.52 | 39.34 | 109.73 |
2003 | 27.59 | 20.20 | 18.02 | 3.04 | 39.10 | 107.95 |
*Other=Visiting, Adjunct, and Lecturer. | ||||||
SOURCE: THECB Summary of (Semester) Data Base. (THECB PREP On-Line for 1999-2003) |
OVERVIEW | NEW STUDENTS | STUDENT CHARACTERISTICS | CURRICULUM | FACULTY & STAFF | INTERNET |