Non-Resident Tuition and Fees

 

Spring 2013 | Tuition and Fees

    Tuition- Total              
Sem. Tuition General  Tuition + Student  International Computer Technology  Library Publication Total
Hours   Use Tuition Service Education Access Fee Fee & Records  
    Fee General Use Fee Fee Fee        
1.00 401.00 62.00 463.00 15.00 1.00 7.00 17.00 2.00 12.00 517.00
2.00 802.00 124.00 926.00 30.00 1.00 14.00 34.00 4.00 12.00 1,021.00
3.00 1,203.00 186.00 1,389.00 45.00 1.00 21.00 51.00 6.00 12.00 1,525.00
4.00 1,604.00 248.00 1,852.00 60.00 1.00 28.00 68.00 8.00 12.00 2,029.00
5.00 2,005.00 310.00 2,315.00 75.00 1.00 35.00 85.00 10.00 12.00 2,533.00
6.00 2,406.00 372.00 2,778.00 90.00 1.00 42.00 102.00 12.00 12.00 3,037.00
7.00 2,807.00 434.00 3,241.00 105.00 1.00 49.00 119.00 14.00 12.00 3,541.00
8.00 3,208.00 496.00 3,704.00 120.00 1.00 56.00 136.00 16.00 12.00 4,045.00
9.00 3,609.00 558.00 4,167.00 135.00 1.00 63.00 153.00 18.00 12.00 4,549.00
10.00 4,010.00 620.00 4,630.00 140.00 1.00 70.00 170.00 20.00 12.00 5,043.00
11.00 4,411.00 682.00 5,093.00 140.00 1.00 77.00 187.00 22.00 12.00 5,532.00
12.00 4,812.00 744.00 5,556.00 140.00 1.00 84.00 204.00 24.00 12.00 6,021.00
13.00 5,213.00 806.00 6,019.00 140.00 1.00 91.00 221.00 26.00 12.00 6,510.00
14.00 5,614.00 868.00 6,482.00 140.00 1.00 98.00 238.00 28.00 12.00 6,999.00
15.00 6,015.00 930.00 6,945.00 140.00 1.00 105.00 255.00 30.00 12.00 7,488.00
16.00 6,416.00 992.00 7,408.00 140.00 1.00 112.00 272.00 32.00 12.00 7,977.00
17.00 6,817.00 1,054.00 7,871.00 140.00 1.00 119.00 289.00 34.00 12.00 8,466.00
18.00 7,218.00 1,116.00 8,334.00 140.00 1.00 126.00 306.00 36.00 12.00 8,955.00
19.00 7,619.00 1,178.00 8,797.00 140.00 1.00 133.00 323.00 38.00 12.00 9,444.00
20.00 8,020.00 1,240.00 9,260.00 140.00 1.00 140.00 340.00 40.00 12.00 9,933.00
21.00 8,421.00 1,302.00 9,723.00 140.00 1.00 147.00 357.00 42.00 12.00 10,422.00
*** Note: Tuition for Graduate Courses will be and additional $12.00 per semester credit hour.
(Courses at level 5xxx).