Resident Tuition and Fees

 

Spring 2013 | Tuition and Fees

    Tuition- Total              
Sem. Tuition*** General Tuition + Student International Computer Technology Library Publication Total***
Hours   Use Tuition Service Education Access Fee Fee & Records  
    Fee General Use Fee Fee Fee        
1.00 50.00 62.00 112.00 15.00 1.00 7.00 17.00 2.00 12.00 166.00
2.00 100.00 124.00 224.00 30.00 1.00 14.00 34.00 4.00 12.00 319.00
3.00 150.00 186.00 336.00 45.00 1.00 21.00 51.00 6.00 12.00 472.00
4.00 200.00 248.00 448.00 60.00 1.00 28.00 68.00 8.00 12.00 625.00
5.00 250.00 310.00 560.00 75.00 1.00 35.00 85.00 10.00 12.00 778.00
6.00 300.00 372.00 672.00 90.00 1.00 42.00 102.00 12.00 12.00 931.00
7.00 350.00 434.00 784.00 105.00 1.00 49.00 119.00 14.00 12.00 1,084.00
8.00 400.00 496.00 896.00 120.00 1.00 56.00 136.00 16.00 12.00 1,237.00
9.00 450.00 558.00 1,008.00 135.00 1.00 63.00 153.00 18.00 12.00 1,390.00
10.00 500.00 620.00 1,120.00 140.00 1.00 70.00 170.00 20.00 12.00 1,533.00
11.00 550.00 682.00 1,232.00 140.00 1.00 77.00 187.00 22.00 12.00 1,671.00
12.00 600.00 744.00 1,344.00 140.00 1.00 84.00 204.00 24.00 12.00 1,809.00
13.00 650.00 806.00 1,456.00 140.00 1.00 91.00 221.00 26.00 12.00 1,947.00
14.00 700.00 868.00 1,568.00 140.00 1.00 98.00 238.00 28.00 12.00 2,085.00
15.00 750.00 930.00 1,680.00 140.00 1.00 105.00 255.00 30.00 12.00 2,223.00
16.00 800.00 992.00 1,792.00 140.00 1.00 112.00 272.00 32.00 12.00 2,361.00
17.00 850.00 1,054.00 1,904.00 140.00 1.00 119.00 289.00 34.00 12.00 2,499.00
18.00 900.00 1,116.00 2,016.00 140.00 1.00 126.00 306.00 36.00 12.00 2,637.00
19.00 950.00 1,178.00 2,128.00 140.00 1.00 133.00 323.00 38.00 12.00 2,775.00
20.00 1,000.00 1,240.00 2,240.00 140.00 1.00 140.00 340.00 40.00 12.00 2,913.00
21.00 1,050.00 1,302.00 2,352.00 140.00 1.00 147.00 357.00 42.00 12.00 3,051.00
*** Note: Tuition for Graduate Courses will be and additional $12.00 per semester credit hour.
(Courses at level 5xxx).