Degree Plan (Vocal)
Bachelor of Arts Degree in Music
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in music, vocal concentration.
| Freshman Year | |
| Music 1115, 1111-01 1111-03**, 1312 or 1314*, 1411, 1412 | 15 |
| Communication | 3 |
| English 1301, 1302 | 6 |
| United States History | 6 |
| Physical Education 1150 and one activity course | 2 |
| TOTAL | 32 |
| Sophomore Year | |
| Music 1111-03**, 1312 or 1314*, 2411, 3411 | 13 |
| Computer Requirement | 3 |
| English 2301 or other literature | 6 |
| Fine Arts 1301 or Art 1301 or Theatre 1302 | 3 |
| Political Science 2305, 2306 | 6 |
| TOTAL | 31 |
| Junior Year | |
| Music 3111-01**, 3111-03**, 3316* or 4216*, 3311, 3313* or 4311* | 12-13 |
| Foreign Language | 6-8 |
| Mathematics 1310 or higher | 3 |
| Social Science | 3 |
| Electives | 3 |
| TOTAL | 27-30 |
| Senior Year | |
| Music 3111-01, 3111-03, 3313* or 4311*, 3316* or 4216* | 7-8 |
| Multicultural Social Science | 3 |
| Laboratory Science | 8 |
| Elective | 10 |
| TOTAL | 30-31 |
| TOTAL HOURS | 120 |
A piano proficiency examination must be passed before the last semester.
*These courses are offered in alternate years
** Indicates two enrollments
