Degree Plan
Bachelor of Fine Arts Degree in Theatre
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in theatre. See the theatre class rotation (PDF) for related scheduling information.
| Freshman Year | ||
| Theatre 1301, 1302 and select* | 12 | |
| Communication 1303 or Theatre 2304 | 3 | |
| English 1301, 1302 | 6 | |
| United States History | 3 | |
| Mathematics 1310 or higher | 3 | |
| Physical Education 1150 and one activity course | 2 | |
| Electives | 3-4 | |
| TOTAL | 32-33 | |
| Sophomore Year | ||
| Theatre select from 2301, 3301, 3302, 3303, 3306, 3312 or 3316 | 12 | |
| English 2301 or other Literature | 3 | |
| Foreign Language | 6-8 | |
| Multicultural Social Science or Social Sciences | 3 | |
| Laboratory Science | 4 | |
| Electives | 3 | |
| TOTAL | 31-33 | |
| Junior Year | ||
| Theatre select from 3302, 3306, 3316 or 4303 | 3-12 | |
| English 2301 or other literature | 3 | |
| United States History | 3 | |
| Multicultural or Social Science | 3 | |
| Political Science 2305 or 2306 | 3 | |
| Laboratory Science | 4 | |
| Electives, including computer-based course | 3-12 | |
| TOTAL | 31-33 | |
| Senior Year | ||
| Theatre 4307 (and 4303 if not already taken) | 3-6 | |
| Political Science 2305 or 2306 | 3 | |
| Electives | 25-30 | |
| TOTAL | 31-33 | |
| TOTAL HOURS | 130 | |
*Select from 2301, 3301, 3303, 3307, 3308 or 3312