Degree Plan - Communication Major - Mass Communication Focus
Bachelor of Arts (Communication Major - Mass Communication Focus)
The following is a suggested sequence of courses for students seeking the Bachelor of Arts Degree with a major in Communication - focusing in Mass Communication. Since many communication courses are offered every other year, Schedule adjustments may be necessary.
First Year
| Communication 1303*, 1304, 2306 or 2307 | 9 |
| English 1301, 1302 | 6 |
| History 1301, 1302 | 6 |
| Physical Education 1150 and one activity course | 2 |
| Spanish 1401, 1402 | 8 |
| Theatre 2304 | 3 |
| TOTAL | 31 |
Second Year
| Communication 2305, 2306 or 2307, 2308 | 9 |
| English 2301 or other literature | 6 |
| History 1302 | 3 |
| Mathematics | 3 |
| Laboratory Science | 4 |
| Political Science 2305, 2306 | 6 |
| Theatre 2304* | 3 |
| TOTAL | 31 |
Third Year
| Communication 3304 or 4301, 3305, 3306 | 9 |
| Journalism 2301, English 2304 | 3 |
| Laboratory Science | 4 |
| Minor | 12 |
| Social Science 2301, 2302 | 3 |
| TOTAL | 31 |
Fourth Year
| Communication 3305, 3311*** or 4307***, 4310 | 9 |
| Communication, Advanced | 3 |
| Minor, Advanced | 6 |
| Electives | 9 |
| TOTAL | 27 |
| GRAND TOTAL | 120 |
*Meets Oral Communication requirement.
** Meets 3 SCH of Fine Arts requirement.
***Meets Multicultural Social Science requirement.
****Meets Computer Science competency requirement.