skip all links Sul Ross State University Sul Ross State University
SRSU Home » Apply & Register » Registration » Tuition & Fees » Tuition (Resident)

2011-2012 Resident Tuition and Fees

This table does not include any optional fees (i.e., parking permits, course lab fees, year book fees, private lesson fees, etc.). See the Tuition and Fees section of the college catalog for lists of mandatory and optional fees and explanations of the fees charged with tuition.

Texas Resident Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand Total
1 $50 $94 $144 $22 $5 $7 $17 $58 $1 $12 $8 $31 $305
2 $100 $188 $288 $44 $10 $14 $34 $58 $1 $12 $16 $31 $508
3 $150 $282 $432 $66 $15 $21 $51 $58 $1 $12 $24 $31 $711
4 $200 $376 $576 $88 $20 $28 $68 $58 $1 $12 $32 $31 $914
5 $250 $470 $720 $110 $25 $35 $85 $58 $1 $12 $40 $31 $1.117
6 $300 $564 $864 $132 $30 $42 $102 $58 $1 $12 $48 $31 $1,320
7 $350 $658 $1,008 $154 $35 $49 $119 $58 $1 $12 $56 $31 $1,523
8 $400 $752 $1,152 $176 $40 $56 $136 $58 $1 $12 $64 $31 $1,726
9 $450 $846 $1,296 $198 $45 $63 $153 $58 $1 $12 $72 $31 $1,929
10 $500 $940 $1,440 $220 $50 $70 $170 $58 $1 $12 $80 $31 $2,132
11 $550 $1,034 $1,584 $238 $50 $77 $187 $58 $1 $12 $88 $31 $2.326
12 $600 $1,128 $1,728 $238 $50 $84 $204 $58 $1 $12 $96 $31 $2,502
13 $650 $1,222 $1,872 $238 $50 $91 $221 $58 $1 $12 $104 $31 $2,678
14 $700 $1,316 $2,016 $238 $50 $98 $238 $58 $1 $12 $112 $31 $2,854
15 $750 $1,410 $2,160 $238 $50 $105 $255 $58 $1 $12 $120 $31 $3,030
16 $800 $1,504 $2,304 $238 $50 $112 $272 $58 $1 $12 $128 $31 $3,206
17 $850 $1,598 $2,448 $238 $50 $119 $289 $58 $1 $12 $136 $31 $3,382
18 $900 $1,692 $2,592 $238 $50 $126 $306 $58 $1 $12 $144 $31 $3,558
19 $950 $1,786 $2,736 $238 $50 $133 $323 $58 $1 $12 $152 $31 $3,734
20 $1,000 $1,880 $2,880 $238 $50 $140 $340 $58 $1 $12 $160 $31 $3,910
21 $1,050 $1,974 $3,024 $238 $50 $147 $357 $58 $1 $12 $168 $31 $4,086
 
Sul Ross State University
P.O. Box C-114
Alpine, Texas 79832
(432) 837-8011
This page was printed from www.sulross.edu/pages/5637.asp on Saturday, February 11, 2012.
Copyright © 2001-2012 Sul Ross State University. All rights reserved.