skip all links Sul Ross State University A Member of The Texas State University System
SRSU Home » Apply & Register » Advising and Registration » Tuition (Resident)

2010-2011 Resident Undergraduate & Graduate

Tuition and Fees

This Tuition and Fees Table does not include any Optional Fees (i.e. parking permits, course lab fees, year book fees, private lesson fees, etc.) 

Texas Resident Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand Total
1 $50 $78 $128 $22 $5 $7 $17 $56 $1 $12 $6 $31 $285
2 $100 $156 $256 $44 $10 $14 $34 $56 $1 $12 $12 $31 $470
3 $150 $234 $384 $66 $15 $21 $51 $56 $1 $12 $18 $31 $655
4 $200 $312 $512 $88 $20 $28 $68 $56 $1 $12 $24 $31 $840
5 $250 $390 $640 $110 $25 $35 $85 $56 $1 $12 $30 $31 $1.025
6 $300 $468 $768 $132 $30 $42 $102 $56 $1 $12 $36 $31 $1,210
7 $350 $546 $896 $154 $35 $49 $119 $56 $1 $12 $42 $31 $1,395
8 $400 $624 $1,024 $176 $40 $56 $136 $56 $1 $12 $48 $31 $1,580
9 $450 $702 $1,152 $198 $45 $63 $153 $56 $1 $12 $54 $31 $1,765
10 $500 $780 $1,280 $220 $50 $70 $170 $56 $1 $12 $60 $31 $1,950
11 $550 $858 $1,408 $238 $50 $77 $187 $56 $1 $12 $66 $31 $2.126
12 $600 $936 $1,536 $238 $50 $84 $204 $56 $1 $12 $72 $31 $2,284
13 $650 $1,014 $1,664 $238 $50 $91 $221 $56 $1 $12 $78 $31 $2,442
14 $700 $1,092 $1,792 $238 $50 $98 $238 $56 $1 $12 $84 $31 $2,600
15 $750 $1,170 $1,920 $238 $50 $105 $255 $56 $1 $12 $90 $31 $2,758
16 $800 $1,248 $2,048 $238 $50 $112 $272 $56 $1 $12 $96 $31 $2,916
17 $850 $1,326 $2,176 $238 $50 $119 $289 $56 $1 $12 $102 $31 $3,074
18 $900 $1,404 $2,304 $238 $50 $126 $306 $56 $1 $12 $108 $31 $3,232
19 $950 $1,482 $2,432 $238 $50 $133 $323 $56 $1 $12 $114 $31 $3,390
20 $1,000 $1,560 $2,560 $238 $50 $140 $340 $56 $1 $12 $120 $31 $3,548
21 $1,050 $1,638 $2,688 $238 $50 $147 $357 $56 $1 $12 $126 $31 $3,706
This page was printed from www.sulross.edu/pages/5637.asp on Thursday, March 11, 2010.