skip all links Sul Ross State University A Member of The Texas State University System
SRSU Home » Student Services » Registrar » Tuition (Resident)

2008-2009 Resident Tuition and Fees

This Tuition and Fees Table does not include any Optional Fees (i.e. parking permits, course lab fees, year book fees, private lesson fees, etc.)

Texas Resident Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand Total
1 $50 $66 $116 $22 $5 $6 $16 $52 $1 $12 $5 $31 $266
2 $100 $132 $232 $44 $10 $12 $32 $52 $1 $12 $10 $31 $436
3 $150 $198 $348 $66 $15 $18 $48 $52 $1 $12 $15 $31 $606
4 $200 $264 $464 $88 $20 $24 $64 $52 $1 $12 $20 $31 $776
5 $250 $330 $580 $110 $25 $30 $80 $52 $1 $12 $25 $31 $946
6 $300 $396 $696 $132 $30 $36 $96 $52 $1 $12 $30 $31 $1,116
7 $350 $462 $812 $154 $35 $42 $112 $52 $1 $12 $35 $31 $1,286
8 $400 $528 $928 $176 $40 $48 $128 $52 $1 $12 $40 $31 $1,456
9 $450 $594 $1,044 $198 $45 $54 $144 $52 $1 $12 $45 $31 $1,626
10 $500 $660 $1,160 $220 $50 $60 $160 $52 $1 $12 $50 $31 $1,796
11 $550 $726 $1,276 $238 $50 $66 $176 $52 $1 $12 $55 $31 $1,957
12 $600 $792 $1,392 $238 $50 $72 $192 $52 $1 $12 $60 $31 $2,100
13 $650 $858 $1,508 $238 $50 $78 $208 $52 $1 $12 $65 $31 $2,243
14 $700 $924 $1,624 $238 $50 $84 $224 $52 $1 $12 $70 $31 $2,386
15 $750 $990 $1,740 $238 $50 $90 $240 $52 $1 $12 $75 $31 $2,529
16 $800 $1,056 $1,856 $238 $50 $96 $256 $52 $1 $12 $80 $31 $2,672
17 $850 $1,122 $1,972 $238 $50 $102 $272 $52 $1 $12 $85 $31 $2,815
18 $900 $1,188 $2,088 $238 $50 $108 $288 $52 $1 $12 $90 $31 $2,958
19 $950 $1,254 $2,204 $238 $50 $114 $304 $52 $1 $12 $95 $31 $3,101
20 $1,000 $1,320 $2,320 $238 $50 $120 $320 $52 $1 $12 $100 $31 $3,244
21 $1,050 $1,386 $2,436 $238 $50 $126 $336 $52 $1 $12 $105 $31 $3,387
This page was printed from www.sulross.edu/pages/5637.asp on Saturday, July 19, 2008.