skip all links Sul Ross State University A Member of The Texas State University System
SRSU Home » Apply & Register » Advising and Registration » Tuition (Resident)

2009-2010 Resident Undergraduate & Graduate

Tuition and Fees

This Tuition and Fees Table does not include any Optional Fees (i.e. parking permits, course lab fees, year book fees, private lesson fees, etc.) 

Texas Resident Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand Total
1 $50 $72 $122 $22 $5 $7 $16 $54 $1 $12 $6 $31 $276
2 $100 $144 $244 $44 $10 $14 $32 $54 $1 $12 $12 $31 $454
3 $150 $216 $366 $66 $15 $21 $48 $54 $1 $12 $18 $31 $632
4 $200 $288 $488 $88 $20 $28 $64 $54 $1 $12 $24 $31 $810
5 $250 $360 $610 $110 $25 $35 $80 $54 $1 $12 $30 $31 $988
6 $300 $432 $732 $132 $30 $42 $96 $54 $1 $12 $36 $31 $1,166
7 $350 $504 $854 $154 $35 $49 $112 $54 $1 $12 $42 $31 $1,344
8 $400 $576 $976 $176 $40 $56 $128 $54 $1 $12 $48 $31 $1,522
9 $450 $648 $1,098 $198 $45 $63 $144 $54 $1 $12 $54 $31 $1,700
10 $500 $720 $1,220 $220 $50 $70 $160 $54 $1 $12 $60 $31 $1,878
11 $550 $792 $1,342 $238 $50 $77 $176 $54 $1 $12 $66 $31 $2.047
12 $600 $864 $1,464 $238 $50 $84 $192 $54 $1 $12 $72 $31 $2,198
13 $650 $936 $1,586 $238 $50 $91 $208 $54 $1 $12 $78 $31 $2,349
14 $700 $1,008 $1,708 $238 $50 $98 $224 $54 $1 $12 $84 $31 $2,500
15 $750 $1,080 $1,830 $238 $50 $105 $240 $54 $1 $12 $90 $31 $2,651
16 $800 $1,152 $1,952 $238 $50 $112 $256 $54 $1 $12 $96 $31 $2,802
17 $850 $1,224 $2,074 $238 $50 $119 $272 $54 $1 $12 $102 $31 $2,953
18 $900 $1,296 $2,196 $238 $50 $126 $288 $54 $1 $12 $108 $31 $3,104
19 $950 $1,368 $2,318 $238 $50 $133 $304 $54 $1 $12 $114 $31 $3,255
20 $1,000 $1,440 $2,440 $238 $50 $140 $320 $54 $1 $12 $120 $31 $3,406
21 $1,050 $1,512 $2,562 $238 $50 $147 $336 $54 $1 $12 $126 $31 $3,557
This page was printed from www.sulross.edu/pages/5637.asp on Friday, November 20, 2009.