skip all links Sul Ross State University A Member of The Texas State University System
SRSU Home » Student Services » Advising and Registration » Tuition (Non-Resident)

2008-2009 Non-Resident Tuition and Fees

Resident Tuition and Fees

This Tuition and Fees Table does not inlcude any Optional Fees (I.e. parking permit, course lab fee, yearbook fee, private lesson fees, etc.) 

Note: If you are admitted as a nonresident student, you must pay nonresident tuition and fees as long as you are enrolled full time. In order to qualify for Texas resident status you must meet with the Registrar and complete a request for reclassification. Texas residency regulations for tuition purposes are very complicated and you must meet specific standards. Do not aasume you will be eligible for resident tuition, or a waiver, after your first year living in Texas.

Non-Resident and Foreign Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand
Total
1 $331 $66 $397 $22 $5 $6 $16 $52 $1 $12 $5 $31 $547
2 $662 $132 $794 $44 $10 $12 $32 $52 $1 $12 $10 $31 $998
3 $993 $198 $1,191 $66 $15 $18 $48 $52 $1 $12 $15 $31 $1,449
4 $1,324 $264 $1,588 $88 $20 $24 $64 $52 $1 $12 $20 $31 $1,900
5 $1,655 $330 $1,985 $110 $25 $30 $80 $52 $1 $12 $25 $31 $2,351
6 $1,986 $396 $2,382 $132 $30 $36 $96 $52 $1 $12 $30 $31 $2,802
7 $2,317 $462 $2,779 $154 $35 $42 $112 $52 $1 $12 $35 $31 $3,253
8 $2,648 $528 $3,176 $176 $40 $48 $128 $52 $1 $12 $40 $31 $3,704
9 $2,979 $594 $3,573 $198 $45 $54 $144 $52 $1 $12 $45 $31 $4,155
10 $3,310 $660 $3,970 $220 $50 $60 $160 $52 $1 $12 $50 $31 $4,606
11 $3,641 $726 $4,367 $238 $50 $66 $176 $52 $1 $12 $55 $31 $5,048
12 $3,972 $792 $4,764 $238 $50 $72 $192 $52 $1 $12 $60 $31 $5,472
13 $4,303 $858 $5,161 $238 $50 $78 $208 $52 $1 $12 $65 $31 $5,896
14 $4,634 $924 $5,558 $238 $50 $84 $224 $52 $1 $12 $70 $31 $6,320
15 $4,965 $990 $5,955 $238 $50 $90 $240 $52 $1 $12 $75 $31 $6,744
16 $5,296 $1,056 $6,352 $238 $50 $96 $256 $52 $1 $12 $80 $31 $7,168
17 $5,627 $1,122 $6,749 $238 $50 $102 $272 $52 $1 $12 $85 $31 $7,592
18 $5,958 $1,188 $7,146 $238 $50 $108 $288 $52 $1 $12 $90 $31 $8,016
19 $6,289 $1,254 $7,543 $238 $50 $114 $304 $52 $1 $12 $95 $31 $8,440
20 $6,620 $1,320 $7,940 $238 $50 $120 $320 $52 $1 $12 $100 $31 $8,864
21 $6,951 $1,386 $8,337 $238 $50 $126 $336 $52 $1 $12 $105 $31 $9,288
This page was printed from www.sulross.edu/pages/5638.asp on Friday, August 29, 2008.