skip all links Sul Ross State University Sul Ross State University
SRSU Home » Apply & Register » Registration » Tuition & Fees » Tuition (Non-Resident)

2011-2012 Non-Resident Tuition and Fees

Resident Tuition and Fees

This table does not include any optional fees (i.e., parking permit, course lab fee, yearbook fee, private lesson fees, etc.) See the Tuition and Fees section of the college catalog for lists of mandatory and optional fees and explanations of the fees charged with tuition.

Students admitted as a non-residents must pay non-resident tuition and fees as long as they are enrolled full time. For details and instructions for requesting a change in residency status, see Residency Information.

Non-Resident and Foreign Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand
Total
1 $363 $94 $457 $22 $5 $7 $17 $58 $1 $12 $8 $31 $618
2 $726 $188 $914 $44 $10 $14 $34 $58 $1 $12 $16 $31 $1,134
3 $1,089 $282 $1,371 $66 $15 $21 $51 $58 $1 $12 $24 $31 $1,650
4 $1,452 $376 $1,828 $88 $20 $28 $68 $58 $1 $12 $32 $31 $2,166
5 $1,815 $470 $2,285 $110 $25 $35 $85 $58 $1 $12 $40 $31 $2,682
6 $2,178 $564 $2,742 $132 $30 $42 $102 $58 $1 $12 $48 $31 $3,198
7 $2,541 $658 $3,199 $154 $35 $49 $119 $58 $1 $12 $56 $31 $3,714
8 $2,904 $752 $3,656 $176 $40 $56 $136 $58 $1 $12 $64 $31 $4,230
9 $3,267 $846 $4,113 $198 $45 $63 $153 $58 $1 $12 $72 $31 $4,746
10 $3,630 $940 $4,570 $220 $50 $70 $170 $58 $1 $12 $80 $31 $5,262
11 $3,993 $1,034 $5,027 $238 $50 $77 $187 $58 $1 $12 $88 $31 $5,769
12 $4,356 $1,128 $5,484 $238 $50 $84 $204 $58 $1 $12 $96 $31 $6,258
13 $4,719 $1,222 $5,941 $238 $50 $91 $221 $58 $1 $12 $104 $31 $6,747
14 $5,082 $1,316 $6,398 $238 $50 $98 $238 $58 $1 $12 $112 $31 $7,236
15 $5,445 $1,410 $6,855 $238 $50 $105 $255 $58 $1 $12 $120 $31 $7,725
16 $5,808 $1,504 $7,312 $238 $50 $112 $272 $58 $1 $12 $128 $31 $8,214
17 $6,171 $1,598 $7,769 $238 $50 $119 $289 $58 $1 $12 $136 $31 $8,703
18 $6,534 $1,692 $8.226 $238 $50 $126 $306 $58 $1 $12 $144 $31 $9,192
19 $6,897 $1,786 $8,683 $238 $50 $133 $323 $58 $1 $12 $152 $31 $9,681
20 $7,260 $1,880 $9,140 $238 $50 $140 $340 $58 $1 $12 $160 $31 $10,170
21 $7,623 $1,974 $9,597 $238 $50 $147 $357 $58 $1 $12 $168 $31 $10,659
 
Sul Ross State University
P.O. Box C-114
Alpine, Texas 79832
(432) 837-8011
This page was printed from www.sulross.edu/pages/5638.asp on Saturday, February 11, 2012.
Copyright © 2001-2012 Sul Ross State University. All rights reserved.