skip all links Sul Ross State University A Member of The Texas State University System
SRSU Home » Apply & Register » Advising and Registration » Tuition (Non-Resident)

2009-2010 Non-Resident Undergraduate & Graduate

Tuition and Fees

Resident Tuition and Fees

This Tuition and Fees Table does not inlcude any Optional Fees (I.e. parking permit, course lab fee, yearbook fee, private lesson fees, etc.) 

Note: If you are admitted as a nonresident student, you must pay nonresident tuition and fees as long as you are enrolled full time. In order to qualify for Texas resident status you must meet with the Registrar and complete a request for reclassification. Texas residency regulations for tuition purposes are very complicated and you must meet specific standards. Do not aasume you will be eligible for resident tuition, or a waiver, after your first year living in Texas.

Non-Resident and Foreign Tuition and Fees
  Tuition Mandatory Fees  
No.
Hours
Tuition Designated
Tuition
Total
Tuition
Student
Service
Student
Center
Computer
Access
Tech
Services
Rec
Sports
Intern'l Records Library Medical Grand
Total
1 $327 $72 $399 $22 $5 $7 $16 $54 $1 $12 $6 $31 $553
2 $654 $144 $798 $44 $10 $14 $32 $54 $1 $12 $12 $31 $1,008
3 $981 $216 $1,197 $66 $15 $21 $48 $54 $1 $12 $18 $31 $1,463
4 $1,306 $268 $1,596 $88 $20 $28 $64 $54 $1 $12 $24 $31 $1,918
5 $1,635 $360 $1,995 $110 $25 $35 $80 $54 $1 $12 $30 $31 $2,373
6 $1,962 $432 $2,394 $132 $30 $42 $96 $54 $1 $12 $36 $31 $2,828
7 $2,289 $504 $2,793 $154 $35 $49 $112 $54 $1 $12 $42 $31 $3,283
8 $2,616 $576 $3,192 $176 $40 $56 $128 $54 $1 $12 $48 $31 $3,738
9 $2,943 $646 $3,591 $198 $45 $63 $144 $54 $1 $12 $54 $31 $4,193
10 $3,270 $720 $3,990 $220 $50 $70 $160 $54 $1 $12 $60 $31 $4,648
11 $3,597 $792 $4,389 $238 $50 $77 $176 $54 $1 $12 $66 $31 $5,094
12 $3,924 $864 $4,788 $238 $50 $84 $192 $54 $1 $12 $72 $31 $5,522
13 $4,251 $936 $5,187 $238 $50 $91 $208 $54 $1 $12 $78 $31 $5,950
14 $4,578 $1,008 $5,586 $238 $50 $98 $224 $54 $1 $12 $84 $31 $6,378
15 $4,905 $1,080 $5,985 $238 $50 $105 $240 $54 $1 $12 $90 $31 $6,806
16 $5,232 $1,152 $6,364 $238 $50 $112 $256 $54 $1 $12 $96 $31 $7,234
17 $5,559 $1,224 $6,783 $238 $50 $119 $272 $54 $1 $12 $102 $31 $7,662
18 $5,886 $1,296 $7,182 $238 $50 $126 $288 $54 $1 $12 $108 $31 $8,090
19 $6,213 $1,368 $7,581 $238 $50 $133 $304 $54 $1 $12 $114 $31 $8,518
20 $6,540 $1,440 $7,980 $238 $50 $140 $320 $54 $1 $12 $120 $31 $8,946
21 $6,867 $1,512 $8,379 $238 $50 $147 $336 $54 $1 $12 $126 $31 $9,374
This page was printed from www.sulross.edu/pages/5638.asp on Saturday, November 7, 2009.