SRSU Athletics Lobos SRSU Sports
Athletics Home | Sports | Staff | Facilities | Sportscasts | Live Stats | Sports Brief | Forms

ASC Logo

NCAA Logo

ASC All Access

FootballFootball   
Players
No. Name Position Height Weight Year
Jarrett Dickerson  WR  6'1  175  FR 
Joc Quise Brown  WR  5'11  180  JR 
Dominque Jones  DB  6'2  170  FR 
Jamal Johnson  DB  5-8  170  SO 
Jeremy Ross  DB  5'10  185  SO 
Preston Watts  DB  5'8  165  SR 
Cameron Holliness  RB  5-10  210  SO 
Johnnie Williams  DB  5-8  160  SO 
Jeremy Cartwright  WR  6-2  205  FR 
10  Darren Thomas  WR  6'0  180  SO 
11  Brandon Hemstreet  LB  6'2  210  FR 
12  Albert Gomez  5'10  170  FR 
13  Russell Covington  DB  5'1'1  170  FR 
14  Jamel Gormany  DB  6'1  170  FR 
15  Vinny LaRock  WR  5'11  175  FR 
16  Brandon Mangold  DB  6'0  185  FR 
17  Randy Enriquez  LB  6'1  250  SO 
18  Nathan Graham  LB  6'0  215  SR 
19  Corion Scott  DB  6'1  175  FR 
20  Taylor Schuetz  QB  6'2  205  FR 
21  Sean Collins  WR  5-10  195  FR 
22  T.J. Barber  RB  5'8  190  SR 
23  Carlo Dominguez  QB  6'1  175  FR 
24  Jacob Warden  WR  6-2  190  SO 
25  Austin Davidson  QB  6'4  213  SR 
26  Colin White  QB  6-2  195  FR 
27  Chris Redin  DB  5-10  190  FR 
29  James McCall  QB  5'11  195  FR 
30  Eddie Ruiz  RB  5'9  175  JR 
31  Dominque Draper  DB  5'10  185  FR 
32  Jamal Groover  RB  5'11  195  FR 
33  Fernie Acosta  LB  5-8  215  JR 
34  Rick Arellano  LB  6'3  235  FR 
35  James Williams  WR  5'7  180  FR 
36  Justin Hutchinson  DB  6'0  165  FR 
37  Jarrett Ballew  LB  5-9  210  JR 
38  Kenny Fulks  DB  6'2  200  FR 
39  Jesse Gonzalez  WR  6-4  210  FR 
40  Danny Ramirez  DB  5'10  170  JR 
41  Adam Cuellar  WR      JR 
42  Derek Thompson  DL  5-11  180  FR 
43  Cole Tarleton  DB  5'9  185  FR 
44  Curtis Smithson  LB  5'11  200  JR 
45  Ross Guzman  WR  6-2  185  SO 
46  Ben Ahrens  DB  5'11  180  JR 
47  Luis Ortega  FB  5'11  200  FR 
48  Kyle Braddick  LB  6-1  190  FR 
49  Mike Flynt  LB  5'9  195  SR 
50  Milo Garza  LB  5'10  210  SR 
51  Nathan Blair  OL  6-0  250  FR 
52  John Ballew  LB  5'10  225  JR 
53  Bubba Smith  OL  6'2  285  FR 
54  Kyle Martinez  OL  5'11  285  FR 
55  Shane Robbins  LB  6'0  235  SO 
56  Jacob Salgado  LB  5'7  205  FR 
57  Aaron Rodriguez  LB  5'8  200  FR 
58  Bo Pargmann  LB  6'0  205  FR 
59  Austin Hill  OL  6'1  260  SO 
60  Andrew Ross  OL  6-2  260  JR 
61  Jonathan Villareal  DL  5'8  200  FR 
62  Jose Sosa  DL  5'8  245  FR 
63  Scott Snyder  OL  6'3  275  FR 
64  Andy Mata  LB  5'8  175  FR 
65  Colton Keck  OL  6-2  240  FR 
66  Tim Brooks  OL  6'0  250  FR 
67  Chris Miller  OL  6'1  250  FR 
68  Matthew Dolinski  OL  6-0  230  SO 
69  Adrian Vital  DL  6'1  285  JR 
70  Morgan Starks  OL  6'3  290  FR 
71  Baltazar Haro  LB  5-6  170  FR 
73  Justin Dudley  OL  6'0  290  SO 
74  Joseph Moseley  OL  6-0  245  SO 
75  Aubrey Lightheard  DL  5'11  235  FR 
76  Jimmy Farmakikus  OL  6'2  240  FR 
77  John Lain  OL  6'3  285  FR 
78  Chase Bowser  OL  5-9  265  JR 
79  Marlon Harrison  OL  6'3  245  FR 
80  Sammy Ramirez  RB  5'10  170  FR 
81  Chris Vela  DL  5'10  245  SR 
82  Michael Van Wagner  6-2  180  SO 
83  Westley Miller  WR  6-1  175  FR 
84  Terez Bryant  WR  6'3  225  JR 
85  Homer Saenz  TE  6'3  190  SO 
86  Jay Hebert  DB  5'8  185  FR 
87  Andy Martinez  WR  5'9  180  JR 
88  Aaron Rico  DB  5'7  160  FR 
89  Manuel Medrano  RB  5'6  160  FR 
90  Clint Kiger  DL  5-10  220  FR 
91  Jarrell Howard  DL  6-2  290  FR 
92  Nathan Armstrong  DL  6-3  245  FR 
93  Richard Phillips  DL  6'1  195  FR 
94  Ricky Richards  DL  6'1  245  FR 
95  Gary Lewis  DL  6'0  270  FR 
96  Juan Barrientes  LB  5-9  220  SO 
97  Zach Gideon  DL  6-3  310  JR 
98  Paul Escamilla  DB  5'9  180  FR 
99  Rufino Gutierrez  DL  6'5  240  FR 
Coaches
Name Position Phone E-Mail
Drew Bridges  Offensive Coordinator  (432) 837-8209  jbri218@sulross.edu 
Ke Koa Kealoha  Linebackers/Defensive Coordinator  (432) 837-8663  kkaloha@sulross.edu 
Jeff Pendergraft  Defensive Backs Coach  (432) 837-8210  jeffp@sulross.edu 
Wayne Schroeder  Head Coach  (432) 837-8209  wschroeder@sulross.edu