skip all links Sul Ross State University A Member of The Texas State University System
SRSU students

2008-2010 Class Meeting Schedule

To track which classes have been taken and deadlines for graduation paperwork, download the degree plannner (PDF, 10.5 KB). Students who take the same course twice will not receive credit for both.

2008-2009 Classes

Summer 2008 Fall 2008 Spring 2009
ACC 5307 and GBA 5301 FIN 5306 and MGT 5312 MKT 5303 and GBA 5308
May 16-17 August 22-23 January 16-17
May 23-28 September 5-6 January 23-24
May 30-31 September 19-20 February 6-7
June 6-7 September 26-27 February 20-21
June 20-21 October 3-4 February 27-28
June 27-28 October 10-11 March 20-21
July 11-12 October 17-18 April 3-4
July 18-19 October 24-25 April 10-11
July 25-26 Oct 31-Nov 1 April 17-18
August 5-6 November 7-8 May 8-9

2009-2010 Classes

Summer 2009 Fall 2009 Spring 2010
GBA 5309 and GBA 5302 ECO 5303 and MGT 5304 GBA 5304 and MKT 5303
May 30-31 August 21-22 January 22-23
June 5-6 August 28-29 January 29-30
June 12-13 September 11-12 February 5-6
June 19-20 September 18-19 February 19-20
June 26-27 September 25-26 February 26-27
July 10-11 October 9-10 March 26-27
July 17-18 October 16-17 April 2-3
July 24-25 October 23-24 April 9-10
July 30-31 October 30-31 April 16-17
August 7-8 November 6-7 May 7-8
This page was printed from www.sulross.edu/pages/6624.asp on Monday, December 1, 2008.