Bachelor of Arts Degree in Spanish
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in Spanish. For details of the degree plan and required courses, consult the SRSU catalog.
Freshman Year | |
Spanish 2301, 2302 | 6 |
English 1301, 1302 | 6 |
Oral Communication Core Requirement | 3 |
Fine Arts Core Requirement | 6 |
Mathematics Core Requirement | 3 |
U.S. History Core Requirement | 6 |
Physical Education 1150 and one activity courese | 2 |
TOTAL | 32 |
Sophomore Year | |
Spanish 2304, 2305, 3301 plus 3-sch Spanish elective | 9 |
English 2301 or other literature plus English elective (sophomore or advanced) | 6 |
Laboratory Science | 8 |
Political Science | 6 |
Social Science | 3 |
TOTAL | 32 |
Junior Year | |
Spanish 3310, 3311, 3315 plus 3-sch Spanish elective | 12 |
OFS 1384 or equivalent | 3 |
Minor | 9 |
Multicultural Social Science | 3 |
Electives | 6 |
TOTAL | 30 |
Senior Year | |
Spanish 3316, 4310, 4311 | 9 |
Minor | 9 |
Electives | 8-10 |
TOTAL | 120 |