Bachelor of Science Degree in Biology
The following is a suggested sequence of courses for students seeking a bachelor's degree with a major in biology.
Freshman Year | |
Biology 1311, 1111, 1313, 1113 | 8 |
English 1301, 1302 | 9 |
Math 1314, 1316 or higher | 3 |
Chemistry 1311, 1311, 1312, 1112 | 8 |
History 1301, 1302 | 6 |
First Year Seminar | 1 |
TOTAL | 34 |
Sophomore Year | |
Choose 8 hours from any Biology 2000 level except 2404 | 8 |
Advanced BIOL Elective | 4 |
ENG 2341, 2331, 2315, 2322, 2323, 2327, 2328, MAS 2301, PHIL 1301, or WS 2301 | 3 |
ANTH 1301, ECO 2301, 2302, GEOG 1302, 2302, PSY 1302, SOC 2303 | 3 |
Political Science 2305, 2306 | 6 |
ART 1301, FA 1315, IT 2304, , Music 1303, 1308, THEA 1310 | 3 |
COMM 1307, 1310, ENG 2341, 2331, 2312, 2315, 2322, 2323, THEA 2304, or 2336 | 3 |
TOTAL | 30 |
Junior Year | |
Biology 3306 | 3 |
Choose 12 hours from any 3000 or 4000 level Biology course | 12 |
Math 1342 | 3 |
Electives | 3 |
Minor | 9 |
TOTAL | 30 |
Senior Year | |
Biology 4101, 4301 | 4 |
Choose 10 hours from any 3000 or 4000 level Biology Course | 10 |
Minor | 9 |
Electives | 3 |
TOTAL | 26 |
TOTAL HOURS | 120 |