International Baccalaureate Diploma
Sul Ross State University recognizes the value of the International Baccalaureate program and has approved the granting of credit for the IB Higher level exams when a score of 5 or higher is obtained. Credit will be granted for the following Higher level exams: Biology, Business, Chemistry, Economics, English, French, Geography, German, History, Music, philosophy, physics, Psychology, and Spanish. SRSU will grant limited credit for Standard level exams when a score of 4 or more is obtained. A maximum of 28 hours will be awarded from the IB Diploma. The hours will only be awarded from the International Baccalaureate transcript. An Official IB transcript must be sent to Sul Ross State University.
Grades accepted: 7 & 6 = A, 5 = B for Higher Exams Only
Higher Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
Biology | 8 | BIOL 1311/1111, 1313/1113 | BIOL 1311/1111, BIOL 1313/1113 |
Business & Organization | 6 | FIN 3340, MGT 3360 | N/A |
Chemistry | 8 | CHEM 1311/1111, 1312/1112 | CHEM 1111, 1311, 1112,1312 |
Economics | 6 | ECO 2301, 2302 | ECON 2301, 2302 |
English | 6 | ENGL 1301, 1302 | ENGL 1301, 1302 |
French | 8 | FREN 1411, 1412 | FREN 1411, 1412 |
German | 8 | Language Requirement | GERM 1411, 1412 |
Geography | 3 | GEOG 1302 | GEOG 1303 |
History | 6 | HIST 1301, 1302 | HIST 1301, 1302 |
Music | 3 | MUS 1308 | MUSI 1308 |
Philosophy | 3 | PHIL 1301 | PHIL 1301 |
Physics | 8 | PHYS 1301/1101, 1302/1102 | PHYS 1301/1101, 1302/1102 |
Psychology | 3 | PSY 1302 | |
Spanish | 8 | SPAN 1411, 1412 | SPAN 1411, 1412 |
Grades accepted: 7 or 6 = A, 5 = B for the following:
Standard Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
Art | 3 | ART 1301 | ART 1301 |
Economics | 6 | ECON 2301, 2302 | ECON 2301, 2302 |
Music | 3 | MUS 1308 | MUSI 1308 |
Theatre | 3 | THEA 1310 | DRAM 1310 |
Grades accepted: 7 or 6 only for the following:
Standard Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
Biology | 8 | BIOL 1311/1111, 1313/1113 | BIOL 1311/1111, BIOL 1313/1113 |
Chemistry | 8 | CHEM 1311/1111, 1312/1112 | CHEM 1111, 1311, 1112, 1312 |
Computer Science | 3 | CS 1301 | COSC 1301 |
Mathematical Studies | 6 | MATH 1314, 1316 | MATH 1314, 1316 |
Mathematical Studies | 7 | MATH 1316, 2413 | MATH 1316,2413 |
Physics | 8 | PHYS 1301/1101, 1302/1102 | PHYS 1301/1101, 1302/1102 |
Grades accepted: 7 & 6 =A, 5 = B for the following:
Standard Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
Philosophy | 3 | PHIL 1301 | PHIL 1301 |
Psychology | 3 | PSY 1302 |
Grades accepted: 5 or 4 = credit for the following:
Standard Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
French | 8 | FREN 1411, 1412 | FREN 1411, 1412 |
German | 8 | Language Requirement | GERM |
Spanish | 8 | SPAN 1411, 1412 | SPAN 1411, 1412 |
Grades accepted: 7 or 6 = credit for the following:
Standard Exam | Credit Hours | Equivalent SRSU Course | Texas Common Course Number |
---|---|---|---|
French | 14 | FREN 1411, 1412, 2311,2312 | FREN 1411, 1412, 2311,2312 |
German | 14 | Language Requirement | GERM 1411, 1412, 2311, 2312 |
Spanish | 14 | SPAN 1411, 1412, 2311,2312 | SPAN 1411, 1412, 2311,2312 |
To Request the International Baccalaureate transcript call (212) 696-4464 or write to:
International Baccalaureate North America
200 Madison Avenue, Suite 2007
New York, NY 10016
The Transcript should be sent to:
Sul Ross State University
Center for Enrollment Services
SRSU Box C-2
Alpine, TX 79832